-- Ranked XP List by Class -- |
Rank | Cleric | Druid | Fighter | Mage | Paladin | Ranger | Thief | Berserker | Pacifist | Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
Player | Experience |
1 |
Eilonwy | 4,884,714,014 |
Autek | 4,976,491,723 |
Ludo | 4,872,672,947 |
Wozlan | 6,338,852,396 |
Hero | 4,886,275,731 |
Nin | 6,224,322,833 |
Solstice | 5,587,780,538 |
Arsenal | 7,616,918,351 |
| 0 |
2 |
Abel | 4,126,499,977 |
Titan | 4,824,316,003 |
Sober | 4,866,991,748 |
Chaos | 6,196,264,397 |
SheRa | 3,694,736,382 |
Nighthawk | 5,397,050,647 |
Devotchka | 5,462,311,420 |
Pok | 6,202,593,215 |
| 0 |
3 |
Cat | 3,503,036,085 |
Brackish | 4,607,902,704 |
Corinne | 4,418,655,173 |
Wanted | 4,997,297,049 |
Cervantes | 2,843,481,871 |
Antichrist | 3,990,672,972 |
Rush | 5,069,118,694 |
Sedition | 4,995,919,196 |
| 0 |
4 |
Sin | 3,430,818,136 |
Nismos | 3,381,440,046 |
Ruthless | 3,838,647,824 |
Godseed | 1,519,856,886 |
Cronus | 1,717,869,508 |
Adultery | 3,758,734,006 |
John_Wilkes_Booth | 4,893,006,232 |
Diabolic | 4,930,461,818 |
| 0 |
5 |
Astinus | 2,320,231,779 |
Alpha | 2,868,530,020 |
God_Of_Death | 3,685,432,920 |
Brutality | 1,131,296,516 |
Marth | 1,635,403,992 |
Makaveli | 3,408,484,347 |
Valroth | 2,696,009,757 |
Boss | 4,708,270,909 |
| 0 |
6 |
Finale | 2,102,349,609 |
Iris | 2,788,644,115 |
Aftershock | 2,800,476,522 |
Mercy | 972,098,168 |
Sabbath | 1,567,947,083 |
Hunchback | 3,203,610,535 |
Exquisite | 2,411,506,130 |
Blasphemy | 3,841,856,336 |
| 0 |
7 |
Gabriel | 1,845,233,761 |
Justice | 1,907,448,065 |
Outbreak | 2,763,816,549 |
Absraduel | 870,382,954 |
Sovereign | 1,338,444,026 |
Arcteryx | 2,437,799,417 |
Anarchy | 2,407,542,213 |
Terror | 3,588,461,782 |
| 0 |
8 |
Fat | 1,789,977,560 |
Xion | 1,862,013,932 |
Tietsu | 1,898,808,994 |
Lumina | 841,376,959 |
Belphegor | 1,257,940,467 |
Lit | 1,953,627,912 |
Hierophant | 2,292,446,884 |
Beast | 2,842,265,293 |
| 0 |
9 |
Mirayn | 1,694,037,266 |
Chameleon | 1,682,751,300 |
Ferrari | 1,778,064,774 |
Forerunner | 630,701,334 |
Smoke | 961,400,485 |
Disaster | 1,786,313,802 |
Sublime | 2,221,240,170 |
Deus | 2,257,536,336 |
| 0 |
10 |
Forgive | 1,529,592,659 |
Sour | 1,647,902,628 |
Reasure | 1,565,681,534 |
Wizard | 575,529,270 |
Blade | 884,392,613 |
Heat | 1,573,215,307 |
Hitokiri | 2,213,505,834 |
Sad | 2,059,951,823 |
| 0 |
11 |
Drexil | 1,404,530,610 |
Silfver_Ek | 1,405,695,863 |
Bunion | 1,268,871,351 |
Aquitas | 505,205,877 |
Virtabre | 734,071,552 |
Leroy_Jenkins | 1,551,633,775 |
Motown | 2,001,334,076 |
Barisha | 1,675,258,963 |
| 0 |
12 |
Serenity | 1,367,720,122 |
Llyan | 967,576,005 |
Nucca | 981,884,637 |
Draco | 470,934,695 |
Script | 661,290,135 |
Xxxer | 1,545,699,571 |
Armageddon | 1,883,385,490 |
Animosity | 1,560,577,955 |
| 0 |
13 |
Stitched | 1,263,033,013 |
Dredd | 903,001,445 |
Chucky | 836,135,517 |
Waldo | 469,611,377 |
Vasquez | 629,202,511 |
Discipline | 1,449,328,371 |
Seeker | 1,864,390,393 |
Marmot | 1,309,689,995 |
| 0 |
14 |
Holy | 1,256,561,162 |
Meteora | 862,666,665 |
Cloud | 816,584,620 |
Maui | 464,685,543 |
Nightcraft | 603,072,985 |
Hades | 1,284,435,582 |
Skeletor | 1,844,076,679 |
Gangster | 1,202,316,704 |
| 0 |
15 |
Poverty | 1,160,389,723 |
Naois | 775,814,524 |
Masochist | 696,562,156 |
Beam | 381,379,152 |
Arceus | 583,659,215 |
Asmin | 1,236,546,102 |
Hulk | 1,814,284,042 |
Gladiator | 1,107,844,210 |
| 0 |
16 |
Wisdom | 907,399,361 |
Venom | 684,697,931 |
Abraxas | 666,490,056 |
Vengeance | 373,995,034 |
Crane | 560,964,474 |
Orphan | 1,231,493,354 |
Il | 1,641,845,477 |
Massacre | 901,902,445 |
| 0 |
17 |
Fail | 786,467,812 |
Ruin | 632,067,746 |
Kongol | 633,319,150 |
Aurora | 365,725,199 |
Radiance | 495,148,851 |
Saleen | 1,217,326,952 |
Hebe | 1,627,508,462 |
Adora | 891,270,001 |
| 0 |
18 |
Trinity | 720,882,828 |
High | 513,317,840 |
Goddess | 504,770,411 |
Put_New_Name | 288,048,372 |
Speed | 482,175,574 |
Sicarius | 926,058,105 |
Remorse | 1,473,660,883 |
Kaylee | 842,473,316 |
| 0 |
19 |
Andy | 704,206,403 |
Adrenaline | 464,119,255 |
Maximus | 424,452,794 |
Itchy | 276,571,065 |
Anurin | 449,206,095 |
Legion | 80,530,441,5.6 |
Seether | 1,421,737,577 |
Griever | 815,402,062 |
| 0 |
20 |
Samaire | 680,508,347 |
Hannibal | 395,605,984 |
Warrior | 393,957,164 |
Clyde | 268,251,188 |
Light | 372,962,678 |
Subliminal | 708,270,549 |
Angel | 1,379,106,626 |
BamBam | 771,187,398 |
| 0 |
21 |
Magi | 650,545,942 |
Apostasy | 389,835,903 |
Hostility | 378,509,947 |
Storm | 237,059,443 |
Elora | 362,934,029 |
Jon | 692,624,187 |
Bowser | 1,371,401,312 |
Unforgiven | 688,980,969 |
| 0 |
22 |
Enforcer | 578,882,963 |
Lonenight | 377,275,325 |
Genesis | 372,116,878 |
Winter | 192,801,138 |
Celestial | 300,658,337 |
Hawkeye | 663,623,722 |
Ninja | 1,349,013,041 |
Church | 538,397,588 |
| 0 |
23 |
Rumpelstiltskin | 557,010,221 |
Sarna | 356,394,734 |
Epiphany | 357,244,015 |
Duende | 183,959,580 |
Twilight | 285,202,091 |
Nausea | 658,658,988 |
Dogma | 1,329,714,921 |
Riot | 485,863,672 |
| 0 |
24 |
Luxollid | 534,583,200 |
Punisher | 340,626,975 |
Hatchet | 350,025,755 |
Nacl | 167,029,370 |
Baldur | 259,988,927 |
Outcast | 610,161,734 |
Placebo | 1,316,163,153 |
Slaine | 416,812,605 |
| 0 |
25 |
Maple | 493,868,987 |
Calibrate | 291,635,545 |
Caramon | 345,029,548 |
Wylow | 164,128,042 |
Bun | 254,009,293 |
Legend | 561,782,236 |
Shrooms | 1,294,997,471 |
Thanos | 415,040,579 |
| 0 |
26 |
Affliction | 465,347,349 |
Velius | 285,826,500 |
Damage | 325,996,092 |
Vanish | 154,845,648 |
Jimbates | 253,395,715 |
Bunsofsteel | 532,815,921 |
CareBear | 1,215,149,266 |
Slam | 371,293,669 |
| 0 |
27 |
Trauma | 390,726,880 |
Flawless | 282,114,658 |
Bunnie | 321,865,310 |
Condemned | 143,257,108 |
Chelto | 250,653,035 |
Amnesia | 509,423,989 |
Sneak | 1,186,002,625 |
Godzilla | 287,516,709 |
| 0 |
28 |
Riou | 367,353,576 |
Nerve | 272,520,298 |
Unohana | 315,078,437 |
Quinton | 129,491,443 |
Exile | 203,565,632 |
Rain | 462,608,006 |
Anubis | 958,340,383 |
Monilith | 263,781,585 |
| 0 |
29 |
Vanilla | 365,247,696 |
Shiro | 271,259,511 |
Fallen | 312,066,036 |
Edge | 119,693,537 |
Euphoric | 187,615,635 |
Trap | 391,907,770 |
Baros | 943,778,392 |
Mayhem | 253,905,266 |
| 0 |
30 |
Weedman | 353,250,607 |
Cebrir | 256,704,099 |
Fugly | 292,422,305 |
Meow | 117,037,387 |
Bane | 181,791,948 |
Arrow | 389,902,051 |
Shinigami | 903,003,198 |
Kreshnic | 224,332,236 |
| 0 |
31 |
Apathy | 345,483,046 |
Shapeshifter | 197,603,121 |
Joker | 283,903,236 |
Metallica | 109,365,001 |
Subzero | 180,162,459 |
Keshan | 316,025,111 |
Inquisitor | 890,189,799 |
Viktor | 204,107,194 |
| 0 |
32 |
Mollusk | 344,445,416 |
Elegance | 149,199,506 |
Caesar | 270,402,455 |
Lethal | 107,250,728 |
Crescendoll | 174,183,796 |
Eros | 277,284,810 |
Khalid | 842,432,345 |
Horc | 199,006,333 |
| 0 |
33 |
Hennessy | 305,874,900 |
Sabotage | 148,079,200 |
Ray | 260,338,037 |
Shaman | 86,644,887 |
Decimus | 171,472,548 |
Serendipity | 252,608,765 |
Uriel | 773,328,043 |
Gluttony | 190,273,499 |
| 0 |
34 |
Gypsy | 291,487,990 |
Odium | 129,979,288 |
Erased | 253,699,025 |
Magneto | 69,434,274 |
Barkavor | 146,776,835 |
Foxfire | 250,054,184 |
Beg | 657,344,754 |
Misfit | 190,190,655 |
| 0 |
35 |
Consumed | 286,015,863 |
Newborn | 112,795,141 |
Terron | 250,458,257 |
Belief | 60,012,707 |
Everclear | 138,380,088 |
Torrent | 183,944,496 |
Pain | 648,803,841 |
Andromeda | 189,009,519 |
| 0 |
36 |
Corrupted | 274,715,668 |
Repulse | 107,414,383 |
Mimic | 222,906,748 |
Boknix | 48,800,379 |
Synthesis | 136,875,962 |
Kinnison | 180,015,507 |
Velvet | 647,573,097 |
Parabola | 164,254,479 |
| 0 |
37 |
Vahn | 269,796,409 |
Abuse | 97,552,423 |
Whorendous | 192,220,416 |
Solaris | 44,037,234 |
Pichu | 135,684,858 |
Bullet | 161,112,691 |
Shiv | 630,094,543 |
Reaper | 149,591,397 |
| 0 |
38 |
Pope | 259,668,649 |
Biruka | 95,658,319 |
Vicarious | 186,306,200 |
Warlic | 42,220,243 |
Aryus | 130,307,537 |
Dimmu | 139,647,961 |
Explicit | 599,347,608 |
Adenosine | 133,043,345 |
| 0 |
39 |
Audioslave | 258,658,621 |
Shadowgenesis | 95,611,615 |
Bunathon | 181,327,365 |
Oblivion | 40,181,340 |
Hix | 119,882,949 |
Hot | 138,864,504 |
Hoodwink | 586,002,740 |
Flash | 121,308,881 |
| 0 |
40 |
Migraine | 250,253,391 |
Xbmxvbm | 95,460,465 |
Adlib | 180,012,580 |
Baii | 39,352,853 |
Nietzsche | 118,485,572 |
Chester | 118,290,960 |
Apuc | 547,255,478 |
Kataklysm | 109,853,846 |
| 0 |
41 |
Wayne | 216,288,874 |
Lavelia | 84,316,845 |
Vladimir | 127,229,212 |
Luc | 38,325,577 |
Vanquish | 75,292,184 |
Nitrous | 102,993,299 |
Hump | 508,000,244 |
Bone_Breaker | 107,447,586 |
| 0 |
42 |
Egomaniacal | 214,041,464 |
Caboose | 83,101,221 |
Bob | 113,180,055 |
Grayone | 36,905,313 |
Salival | 71,772,855 |
Trump | 68,200,846 |
Demonskys | 495,392,643 |
Bubbles | 105,600,793 |
| 0 |
43 |
Mrs_Pirate | 208,731,090 |
Yggdrasill | 77,573,262 |
Tapout | 108,977,827 |
Betray | 35,095,580 |
Abaddon | 70,685,944 |
Defiance | 49,020,777 |
Anavrin | 463,218,780 |
Insanity | 100,024,363 |
| 0 |
44 |
Prana | 192,659,129 |
Ozone | 73,869,752 |
Tsaeb | 103,441,340 |
Twiztid | 25,316,302 |
Spruce | 64,573,222 |
Tragedy | 35,527,815 |
Melancholic | 461,669,941 |
Grim | 83,315,938 |
| 0 |
45 |
Visionary | 184,779,620 |
Qst_Amadorra | 72,242,532 |
Haydn | 94,323,281 |
Happiness | 22,463,097 |
Triumph | 59,140,969 |
Muffin | 35,272,934 |
Dominatrix | 408,437,317 |
Mandorallen | 80,022,223 |
| 0 |
46 |
Disciple | 180,996,014 |
Nightmare | 68,990,424 |
Freebird | 88,113,075 |
Legacy | 22,215,095 |
Sweet_Purity | 58,034,021 |
Ravenheart | 33,299,996 |
Piggy | 399,505,847 |
Rhino | 77,709,232 |
| 0 |
47 |
Fusion | 180,117,230 |
Viper | 68,613,354 |
Incognito | 87,277,464 |
Avalanche | 21,870,029 |
Omega | 58,015,388 |
Chulo | 29,034,916 |
Stealth | 396,224,373 |
Shion | 72,870,892 |
| 0 |
48 |
Widow | 168,121,222 |
Aeso | 60,407,222 |
Verity_Demuthe | 81,270,278 |
Lksgok | 20,831,414 |
Thunderpants | 53,502,948 |
Eventide | 26,383,603 |
Sway | 394,870,545 |
Fido | 72,839,614 |
| 0 |
49 |
Speedy | 165,928,320 |
Filth | 59,903,934 |
Mirror | 79,710,123 |
Decay | 19,967,199 |
Rawrgasm | 53,456,784 |
Detrimental | 25,799,153 |
Frodo_Baggins | 343,785,160 |
Swagasaurus | 72,059,210 |
| 0 |
50 |
Bipolarbear | 151,813,160 |
Fang | 56,851,391 |
Poison | 77,499,225 |
Khex | 19,679,954 |
Homer | 49,179,063 |
Megalomaniac | 16,275,769 |
Rhetorical | 302,358,865 |
Champion | 62,830,074 |
| 0 |
51 |
Constants | 145,636,596 |
Wraith | 55,121,917 |
Soulburn | 69,841,714 |
Nub | 19,576,768 |
Nacho | 46,410,723 |
Sleeping | 14,254,469 |
Legoles | 297,300,844 |
Tazz | 55,455,598 |
| 0 |
52 |
Seraphim | 137,437,546 |
Thumper | 50,301,063 |
Gamora | 63,104,074 |
Nachtmare | 17,820,646 |
Survivor | 35,347,090 |
Sagittarius | 12,984,557 |
Shank | 296,190,412 |
Treated | 53,137,258 |
| 0 |
53 |
Foss | 135,227,337 |
Relinquished | 49,776,747 |
Peppermint | 61,948,461 |
Momo | 17,386,680 |
Messiah | 32,078,921 |
Chant | 12,872,494 |
Signal | 278,878,699 |
Adair | 49,493,071 |
| 0 |
54 |
Claran | 133,674,433 |
Zelda_Renamed | 49,177,817 |
Serena | 58,746,399 |
Mag | 16,450,462 |
Melynlas | 29,713,391 |
Tank | 12,008,656 |
Rikku | 254,708,978 |
Juggalo | 49,384,236 |
| 0 |
55 |
Vespers | 132,679,753 |
Vex | 48,939,786 |
Tool | 58,676,248 |
Despise | 14,999,089 |
Teddybearg | 29,325,654 |
Oasis | 11,295,510 |
Aethar | 253,550,080 |
Ragebox | 47,204,566 |
| 0 |
56 |
Cataclysm | 117,516,375 |
Qst_Hermit | 48,579,303 |
Cealius | 57,151,737 |
Public_Enemy | 14,463,063 |
Aquaman | 29,255,160 |
Atreyu | 10,877,597 |
Sacrifice | 248,812,286 |
Azir | 40,590,600 |
| 0 |
57 |
Zou | 111,743,144 |
Allanon | 37,921,854 |
Qwerty | 51,997,180 |
Saige | 13,891,992 |
Yavimaya | 28,350,711 |
Conquistador | 10,719,778 |
Anxiety | 222,091,827 |
Catastrophe | 37,251,997 |
| 0 |
58 |
Kaladin | 108,031,936 |
Itachi | 37,434,606 |
Believe | 49,400,806 |
Gandolf | 13,849,307 |
Zenoria | 27,799,176 |
Twiggs | 9,529,034 |
Kelevra | 188,989,068 |
Agrias | 35,106,521 |
| 0 |
59 |
Paranormal | 103,497,175 |
Getmine | 34,879,745 |
Hector | 38,837,556 |
Limit | 13,304,113 |
Abyss | 26,924,559 |
Amulet | 9,497,271 |
Turbo | 188,422,150 |
Pagan | 35,072,040 |
| 0 |
60 |
Ciroc | 101,695,101 |
Cule | 32,198,924 |
Weaponized | 37,447,843 |
Banryuu | 12,643,167 |
Thorn | 25,278,455 |
Powder | 8,601,148 |
Jasper | 180,612,279 |
Tye | 32,567,865 |
| 0 |
61 |
Seth | 97,338,352 |
Reptar | 30,335,111 |
Deimos | 36,190,127 |
Orphen | 11,170,812 |
Primus | 23,419,309 |
Tedd | 6,739,398 |
Crook | 164,807,639 |
Wax | 32,074,160 |
| 0 |
62 |
Calli | 96,199,960 |
Oliver | 28,422,182 |
Desecration | 31,788,329 |
Gzus | 10,687,086 |
Desolation | 21,368,862 |
Satan | 6,648,941 |
Catalyst | 156,906,391 |
Aasmo_Kragg | 30,060,791 |
| 0 |
63 |
Peanut | 95,702,350 |
Torquemada | 27,276,934 |
Shep | 31,006,685 |
Farma | 10,512,782 |
Nimue | 18,826,650 |
Atmosphere | 3,932,188 |
Uno | 152,461,164 |
Da_King | 29,350,755 |
| 0 |
64 |
Gwyn | 95,624,743 |
Akasa | 26,916,692 |
Wrath | 30,580,921 |
Backdraft | 10,411,094 |
Aliege | 18,754,013 |
Termite | 3,256,689 |
Envy | 147,303,554 |
Guerilla | 25,165,587 |
| 0 |
65 |
Strident | 82,450,479 |
Caretaker | 26,462,107 |
Wreck | 30,577,984 |
Monet | 10,410,215 |
Beguile | 18,556,465 |
Murder | 3,134,064 |
Evil | 132,738,574 |
Furion | 25,099,051 |
| 0 |
66 |
Raphael | 80,700,024 |
Atomos | 24,757,528 |
Warmonger | 30,476,824 |
Me | 10,315,130 |
Sakenx | 18,505,013 |
Ayame | 3,036,045 |
Redneck | 126,324,644 |
Assault | 24,004,385 |
| 0 |
67 |
Mister_Mojo | 76,390,238 |
Enya | 24,469,642 |
Brutus | 29,618,480 |
Wicked | 10,284,374 |
Milenko | 18,039,646 |
Bownerd | 2,855,478 |
Whoracle | 98,558,218 |
Krash | 21,851,576 |
| 0 |
68 |
Condor | 71,339,049 |
Lexis | 24,420,713 |
Phalas | 29,281,527 |
Tsmurf | 10,261,193 |
Primate | 17,942,710 |
Schizophrenic | 2,623,170 |
Zashi | 98,288,739 |
Qst_Berserker | 19,043,507 |
| 0 |
69 |
Syzorik | 69,430,123 |
Vital | 24,135,840 |
Talyn | 27,222,039 |
Drats | 10,072,520 |
Dragon | 12,632,102 |
Havok | 2,614,642 |
Hazard | 96,043,241 |
Jehst | 18,659,603 |
| 0 |
70 |
Amethystium | 69,140,326 |
Titania | 23,426,975 |
Xchange | 25,526,923 |
Zelda | 10,026,162 |
Kannabis | 12,432,534 |
Juice | 2,051,597 |
Assassin | 86,639,667 |
Reincarnation | 18,539,768 |
| 0 |
71 |
Sugah | 66,486,231 |
Thalus | 22,533,212 |
Fourtwenty | 25,508,607 |
Magus | 10,014,059 |
Deepfriar | 12,223,772 |
Epheras | 1,824,714 |
Treason | 82,485,968 |
Snap | 18,071,079 |
| 0 |
72 |
Sizzer | 64,490,897 |
Durrr | 20,286,331 |
Fighter | 22,842,255 |
Sneek | 9,090,183 |
Corrupt | 12,115,905 |
Curio | 1,367,515 |
Prankster | 76,877,713 |
No_Remorse | 17,606,699 |
| 0 |
73 |
Aids | 62,765,510 |
Becks | 18,984,437 |
Twist | 22,686,468 |
Scatterbrainz | 9,071,404 |
Honor | 12,028,123 |
Blame | 1,224,879 |
Bilbo | 75,491,229 |
Devot | 16,420,101 |
| 0 |
74 |
Neosporin | 61,294,723 |
Cherubim | 18,529,153 |
Nostradomas | 22,642,880 |
Stinkerella | 9,000,353 |
Element | 12,025,026 |
Hope | 1,196,368 |
Naughty | 62,927,522 |
Smash | 16,145,100 |
| 0 |
75 |
Diablo | 59,148,263 |
Mittenz | 18,431,689 |
Scarmiglione | 22,492,692 |
Logan | 8,983,132 |
Ydoc | 11,983,548 |
Pyramid | 846,179 |
Bondage | 62,834,424 |
Zerk | 14,952,833 |
| 0 |
76 |
Achillea | 59,045,233 |
Rollsz | 17,878,925 |
Docrob_Two | 22,074,697 |
Shox | 8,690,178 |
Exploit | 11,197,403 |
Sand | 620,057 |
Hellbrand | 59,425,235 |
Fisting | 14,769,032 |
| 0 |
77 |
Stop | 56,888,249 |
Sicx | 17,361,443 |
Alto | 21,372,909 |
Blackheart | 8,540,791 |
Hybrid | 10,216,837 |
Goofy | 498,657 |
Deceptive | 53,196,390 |
Iridescent | 14,020,323 |
| 0 |
78 |
Kobal | 56,775,364 |
Dimmuborgir | 17,357,392 |
Uninsane | 19,876,055 |
MindFreak | 7,413,372 |
Ethereal | 9,551,267 |
Jerf | 452,945 |
Barr | 49,541,345 |
Luminark | 12,703,440 |
| 0 |
79 |
Holy_Mascot | 53,852,018 |
Fury | 17,224,252 |
Hollow | 19,284,204 |
Reign | 7,325,762 |
Elywen | 8,583,801 |
Renee | 370,533 |
Sassy | 48,229,105 |
Failure | 12,028,176 |
| 0 |
80 |
Faith | 52,728,555 |
Fierce | 17,112,601 |
Cringe | 18,804,521 |
Fragile | 7,315,809 |
Roadblock | 8,361,096 |
Falcore | 326,185 |
Teela | 33,291,015 |
Brahms | 11,129,203 |
| 0 |
81 |
Squirtle | 52,551,287 |
Albatros | 14,586,697 |
Xeon | 18,710,151 |
Dexto | 6,837,331 |
Hank | 8,103,371 |
Memphis | 320,051 |
Sweet_Love | 29,961,279 |
Bleed | 10,000,378 |
| 0 |
82 |
Sesshomaru | 51,629,348 |
Bender | 14,111,805 |
Patience | 18,563,183 |
Steven | 5,909,393 |
Nagato | 7,697,606 |
Calla | 292,176 |
Izuzu | 25,909,098 |
Bildow | 9,939,874 |
| 0 |
83 |
Aero | 51,402,224 |
Pure | 13,622,672 |
Alexis | 18,111,022 |
Fiend | 4,720,579 |
Genome | 7,202,071 |
Anger | 248,596 |
Streetz | 22,116,021 |
Hurricane | 9,562,986 |
| 0 |
84 |
Manuva | 51,401,054 |
Curse | 13,610,904 |
Break | 17,729,555 |
Cruxis | 4,338,729 |
Sanitizer | 5,608,769 |
Azriel | 223,163 |
Jaegermeister | 21,110,180 |
Mjay | 9,083,743 |
| 0 |
85 |
Gravity | 47,171,955 |
Sleep | 12,821,586 |
Knight_Of_Ni | 17,694,649 |
Severe | 4,323,564 |
Caspian | 5,173,212 |
Fribit | 199,397 |
Borgir | 20,390,472 |
Goku | 9,042,932 |
| 0 |
86 |
Suffering | 46,382,936 |
Lateralus | 12,750,332 |
Gory | 17,672,490 |
Twizted | 4,185,841 |
Snowbell | 4,671,398 |
Triad | 191,935 |
Munchkin | 18,552,433 |
Boregard | 8,733,299 |
| 0 |
87 |
Pacifist | 44,898,887 |
Eloquence | 12,601,880 |
Another_Level | 17,533,261 |
Soraph | 4,174,584 |
Bianca | 4,494,585 |
Distantshot | 190,110 |
Ultimatum | 18,314,192 |
Scythe | 8,572,561 |
| 0 |
88 |
Windu | 43,958,392 |
Acid_Affects | 12,601,296 |
Arthas | 17,208,376 |
Beauty | 4,099,962 |
Beanie_Renamed | 4,207,256 |
Bowmas | 169,488 |
Syre | 17,009,646 |
Carrion | 8,475,333 |
| 0 |
89 |
Healz | 42,437,987 |
Sidub | 12,486,121 |
Gregory_The_Great | 16,044,315 |
Kinko | 4,062,851 |
Daywokr | 4,096,939 |
Weapon | 165,671 |
Creed | 16,504,270 |
Bankotsu | 8,392,109 |
| 0 |
90 |
Honey | 41,724,715 |
Ambrosia | 11,437,074 |
Jigga | 15,990,382 |
Majik | 3,886,516 |
Pala | 4,083,688 |
Puzzle | 142,879 |
Cartoon | 12,605,448 |
Rave | 7,765,646 |
| 0 |
91 |
Liberty | 41,687,961 |
Aimless | 11,324,845 |
Epithemeus | 14,422,667 |
Ahren | 3,873,374 |
Rox | 3,573,644 |
Byakuya | 131,947 |
Pennywise | 12,602,801 |
Nasus | 6,278,769 |
| 0 |
92 |
Samaira | 40,809,711 |
Turbulence | 10,589,668 |
Chocoholicgrl | 13,810,178 |
Matches | 3,802,305 |
Demise | 2,820,821 |
Ragnar | 126,726 |
Vietgnome | 12,602,184 |
Robby | 6,223,700 |
| 0 |
93 |
Hopeless | 39,667,604 |
Nytemare | 10,176,132 |
Tbird | 13,627,902 |
Raistlin | 3,799,398 |
Fyara | 2,138,993 |
Tetris_Renamed | 123,855 |
Transition | 12,601,430 |
Desolate | 6,142,198 |
| 0 |
94 |
Swampeado | 36,577,721 |
Obama | 9,893,383 |
Solo | 13,171,500 |
Maagi | 3,579,043 |
Otep | 2,039,525 |
Mechanical | 122,431 |
Butt | 12,601,348 |
Spartacus | 6,103,497 |
| 0 |
95 |
Discovery | 35,255,546 |
Leo_The_Lion | 9,842,266 |
Porc | 12,750,549 |
Neikan | 3,219,785 |
Catosom | 2,036,674 |
Rankku | 104,351 |
Robin | 12,600,618 |
Exodus | 5,734,380 |
| 0 |
96 |
Rosalie | 35,116,486 |
Akatsukii | 9,621,956 |
Savage | 12,650,079 |
Nazroth | 3,206,006 |
Expose | 1,981,268 |
Elfy | 83,655 |
Slushie | 12,600,445 |
Dog | 4,356,761 |
| 0 |
97 |
Rolir | 35,056,980 |
Morph | 9,401,754 |
Baracus | 12,434,874 |
Brice | 3,096,090 |
Lordwop | 1,932,486 |
Pacho | 82,175 |
Invisible | 12,600,058 |
Daltrek | 4,279,070 |
| 0 |
98 |
Dexter | 32,570,964 |
Hysteria | 8,935,736 |
Lilith | 12,275,976 |
Abraham | 2,999,334 |
Ashley | 1,913,590 |
Cage | 73,591 |
Greatest | 12,537,406 |
Oorah | 4,142,207 |
| 0 |
99 |
Count_Swagula | 30,245,641 |
Corvus | 8,797,453 |
Stinkpickle | 12,068,637 |
Maelstrom | 2,819,810 |
Onyx | 1,875,018 |
Pheonix | 72,544 |
Shitakii | 12,508,218 |
Bersu | 3,805,004 |
| 0 |
100 |
Trust | 26,785,753 |
Keir | 8,606,371 |
Timeline | 11,885,000 |
Levi | 2,718,166 |
Dawlah | 1,809,794 |
Modulation | 70,382 |
Grave | 12,498,047 |
Pylon | 3,803,570 |
| 0 |