Difference between revisions of "Nightmist"
From Nightmist wiki
Line 53: | Line 53: | ||
|- | |- | ||
|Scroll of Vortex Gate||4500|| | |Scroll of Vortex Gate||4500|| | ||
+ | |- | ||
+ | |} | ||
+ | {| class="shoptable" | ||
+ | !Smithy!!Buys!!Sells | ||
+ | |- | ||
+ | |Dagger||20||20 | ||
+ | |- | ||
+ | |Short Sword||80||80 | ||
+ | |- | ||
+ | |Short Bow||80||80 | ||
+ | |- | ||
+ | |Long Sword||150||150 | ||
+ | |- | ||
+ | |Staff||10||10 | ||
+ | |- | ||
+ | |Quarterstaff||40||40 | ||
+ | |- | ||
+ | |Mace||40||40 | ||
+ | |- | ||
+ | |Hand Axe||150||100 | ||
+ | |- | ||
+ | |} | ||
+ | {| class="shoptable" | ||
+ | !Javaed's Supply Shop!!Buys!!Sells | ||
+ | |- | ||
+ | |Roast Beef||10|| | ||
+ | |- | ||
+ | |Water||10|| | ||
+ | |- | ||
+ | |Sunday Dinner||15|| | ||
+ | |- | ||
+ | |Cola||15|| | ||
+ | |- | ||
+ | |Fish & Chips||20|| | ||
+ | |- | ||
+ | |Wine||20|| | ||
+ | |- | ||
+ | |Rope||35|| | ||
+ | |- | ||
+ | |} | ||
+ | {| class="shoptable" | ||
+ | !Serenade the Tailor's Workshop!!Buys!!Sells | ||
+ | |- | ||
+ | |Fur Coat||100|| | ||
+ | |- | ||
+ | |Leather Gloves||50|| | ||
+ | |- | ||
+ | |} | ||
+ | {| class="shoptable" | ||
+ | !Braxus Firehammer's Armoury!!Buys!!Sells | ||
+ | |- | ||
+ | |Plain Robes||60||60 | ||
+ | |- | ||
+ | |Ornate Robes||100||100 | ||
+ | |- | ||
+ | |Leather Vest||50||50 | ||
+ | |- | ||
+ | |Small Shield||50||50 | ||
+ | |- | ||
+ | |Helmet||50||50 | ||
+ | |- | ||
+ | |Silver Helmet||120||120 | ||
+ | |- | ||
+ | |Buckler||40||30 | ||
+ | |- | ||
+ | |} | ||
+ | {| class="shoptable" | ||
+ | !Dramorion's Bridal Boutique!!Buys!!Sells | ||
+ | |- | ||
+ | |Bridal Veil||1000|| | ||
+ | |- | ||
+ | |Top Hat||800|| | ||
+ | |- | ||
+ | |Wedding Gown||2000|| | ||
+ | |- | ||
+ | |Wedding Tuxedo||1500|| | ||
+ | |- | ||
+ | |Satin Slippers||700|| | ||
+ | |- | ||
+ | |Loafers||500|| | ||
+ | |- | ||
+ | |Tiara||500|| | ||
+ | |- | ||
+ | |Garter||300|| | ||
+ | |- | ||
+ | |Wedding Cake||750|| | ||
+ | |- | ||
+ | |Flower Girl Basket||250|| | ||
+ | |- | ||
+ | |Evening Gown||1500|| | ||
+ | |- | ||
+ | |Leisure Suit||1000|| | ||
+ | |- | ||
+ | |Cuff Links||400|| | ||
+ | |- | ||
+ | |Corsage||375|| | ||
+ | |- | ||
+ | |} | ||
+ | {| class="shoptable" | ||
+ | !Market Square Shops !!Buys!!Sells | ||
+ | |- | ||
+ | |Candy Apple||20|| | ||
+ | |- | ||
+ | |Cotton Candy||30|| | ||
+ | |- | ||
+ | |Fruit Juice||40|| | ||
+ | |- | ||
+ | |Roasted Nuts||35|| | ||
+ | |- | ||
+ | |Icecream Cone||100|| | ||
+ | |- | ||
+ | |Copper Amulet||500|| | ||
+ | |- | ||
+ | |Silver Amulet||10k|| | ||
+ | |- | ||
+ | |Gold Rings||75k|| | ||
+ | |- | ||
+ | |} | ||
+ | {| class="shoptable" | ||
+ | !Preparations Chamber!!Buys!!Sells | ||
+ | |- | ||
+ | |Mana Crystal||50||40 | ||
+ | |- | ||
+ | |Healing Potion||50||40 | ||
|- | |- | ||
|} | |} | ||
+ | |||
===Singleplayer=== | ===Singleplayer=== |
Revision as of 18:18, 3 February 2009
Nightmist is besides the name of the game, also the name of the starting area. It's the town in which you appear when creating a new character.
Contents
Shops
Multiplayer
Cash Office | Buys | Sells |
---|---|---|
1000 Gold Money Order | 1000 | 1000 |
5000 Gold Money Order | 1000 | 1000 |
10000 Gold Money Order | 10k | 10k |
25000 Gold Money Order | 25k | 25k |
50000 Gold Money Order | 50k | 50k |
100000 Gold Money Order | 100k | 100k |
500000 Gold Money Order | 500k | 500k |
Drakespine's Clinic | Buys | Sells |
---|---|---|
Basic Healing Potion | 20 | 10 |
Basic Mana Crystal | 30 | 15 |
Tiggy's Magic Store | Buys | Sells |
---|---|---|
Oak Staff | 100 | 100 |
Iron Staff | 250 | 250 |
Bronze Staff | 750 | 600 |
Crystal Fragment | - | 50 |
Drakespine's Clinic | Buys | Sells |
---|---|---|
Basic Healing Potion | 20 | 10 |
Basic Mana Crystal | 30 | 15 |
Secret Mage Room | Buys | Sells |
---|---|---|
Scroll of Vortex Gate | 4500 |
Smithy | Buys | Sells |
---|---|---|
Dagger | 20 | 20 |
Short Sword | 80 | 80 |
Short Bow | 80 | 80 |
Long Sword | 150 | 150 |
Staff | 10 | 10 |
Quarterstaff | 40 | 40 |
Mace | 40 | 40 |
Hand Axe | 150 | 100 |
Javaed's Supply Shop | Buys | Sells |
---|---|---|
Roast Beef | 10 | |
Water | 10 | |
Sunday Dinner | 15 | |
Cola | 15 | |
Fish & Chips | 20 | |
Wine | 20 | |
Rope | 35 |
Serenade the Tailor's Workshop | Buys | Sells |
---|---|---|
Fur Coat | 100 | |
Leather Gloves | 50 |
Braxus Firehammer's Armoury | Buys | Sells |
---|---|---|
Plain Robes | 60 | 60 |
Ornate Robes | 100 | 100 |
Leather Vest | 50 | 50 |
Small Shield | 50 | 50 |
Helmet | 50 | 50 |
Silver Helmet | 120 | 120 |
Buckler | 40 | 30 |
Dramorion's Bridal Boutique | Buys | Sells |
---|---|---|
Bridal Veil | 1000 | |
Top Hat | 800 | |
Wedding Gown | 2000 | |
Wedding Tuxedo | 1500 | |
Satin Slippers | 700 | |
Loafers | 500 | |
Tiara | 500 | |
Garter | 300 | |
Wedding Cake | 750 | |
Flower Girl Basket | 250 | |
Evening Gown | 1500 | |
Leisure Suit | 1000 | |
Cuff Links | 400 | |
Corsage | 375 |
Market Square Shops | Buys | Sells |
---|---|---|
Candy Apple | 20 | |
Cotton Candy | 30 | |
Fruit Juice | 40 | |
Roasted Nuts | 35 | |
Icecream Cone | 100 | |
Copper Amulet | 500 | |
Silver Amulet | 10k | |
Gold Rings | 75k |
Preparations Chamber | Buys | Sells |
---|---|---|
Mana Crystal | 50 | 40 |
Healing Potion | 50 | 40 |