Difference between revisions of "Bluefrost Mountain"
From Nightmist wiki
(→Points of Interest) |
m (new pic) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Areainfo | {{Areainfo | ||
|location=Bluefrost Mountain | |location=Bluefrost Mountain | ||
− | |south=[[ | + | |south=[[Wattlings Forest]] |
|north=none | |north=none | ||
|west=[[Plains of Faravar]] | |west=[[Plains of Faravar]] | ||
Line 9: | Line 9: | ||
}} | }} | ||
− | [[ | + | [[File:Bluefrost Mountain.jpg|thumb]] |
Line 18: | Line 18: | ||
==Population== | ==Population== | ||
===NPCs=== | ===NPCs=== | ||
+ | *[[Mana Pond]] | ||
===Monsters=== | ===Monsters=== | ||
*[[Antelope]] | *[[Antelope]] | ||
− | |||
− | |||
− | |||
*[[Goblin Scout]] | *[[Goblin Scout]] | ||
− | |||
− | |||
*[[Mountain Troll]] | *[[Mountain Troll]] | ||
− | |||
*[[Snow Leopard]] | *[[Snow Leopard]] | ||
Line 38: | Line 33: | ||
==Loot== | ==Loot== | ||
− | *[[Climbing Gear]] - | + | *[[Climbing Gear]] * 2 - [[/examine]] at the mountain base, both on the [[Wattlings Forest]] side and the [[Plains of Faravar]] side. |
===Forage=== | ===Forage=== | ||
− | + | *[[Mana Water]] at the summit, where the hidden [[Mana Pond]] is. | |
+ | |||
==Notes== | ==Notes== | ||
[[Category:Area]] | [[Category:Area]] |
Latest revision as of 04:55, 21 February 2014
Location on World Map | ||||
none | ||||
↑ | ||||
Plains of Faravar | ← | Bluefrost Mountain | → | none |
↓ | ||||
Wattlings Forest | ||||
Dungeons | ||||
Contents
General Information
Points of Interest
Population
NPCs
Monsters
Bosses
Hazards
- Falling rocks
- Unstable ledges
Loot
- Climbing Gear * 2 - /examine at the mountain base, both on the Wattlings Forest side and the Plains of Faravar side.
Forage
- Mana Water at the summit, where the hidden Mana Pond is.