Difference between revisions of "SDG Equipment Shop"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Silken Gloves) |
WhiteCrane (Talk | contribs) m (Formatting) |
||
(One intermediate revision by the same user not shown) | |||
Line 33: | Line 33: | ||
|- | |- | ||
|[[Hydra Thorn]]||-||500 | |[[Hydra Thorn]]||-||500 | ||
+ | |- | ||
+ | |[[Leather Bound Bow]]||-||750 | ||
|- | |- | ||
|[[Silken Gloves]]||-||500 | |[[Silken Gloves]]||-||500 |
Latest revision as of 10:00, 31 August 2014
Item | Buy | Sell |
---|---|---|
Advanced Healing Potion | 500 | 70 |
Advanced Mana Crystal | 500 | 70 |
Dagger | 35 | 10 |
Deer Meat | 15 | 5 |
Healing Potion | 65 | 25 |
Leather Vest | 75 | 50 |
Mana Crystal | 70 | 20 |
Rope | 50 | 5 |
Water | 15 | 2 |
Bunny Foot Necklace | - | 300 |
Centipede Gloves | - | 500 |
Crocodile Skin Boots | - | 250 |
Dagger of Spirits | - | 15,000 |
Fancy Short Sword | - | 5,000 |
Golden Dagger | - | 350 |
Hydra Thorn | - | 500 |
Leather Bound Bow | - | 750 |
Silken Gloves | - | 500 |
Spider Staff | - | 800 |
Tarma Potion | - | 2,000 |
Torch | - | 1 |
Wedding Ring | - | 700 |
Location
- The Equipment Shop is located in Scarlet Daggers Guild.