Difference between revisions of "Elysia Guard"
From Nightmist wiki
m (Spelling) |
WhiteCrane (Talk | contribs) m (Moved two alternative items over to complete) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<center>''1-alt only''</center> | <center>''1-alt only''</center> | ||
− | + | [[Image:1842.jpg|thumb]] | |
− | [[Image: | + | |
− | + | ||
{{Armorinfo | {{Armorinfo | ||
|armorbase=3 | |armorbase=3 | ||
Line 22: | Line 20: | ||
==Interchangeability== | ==Interchangeability== | ||
− | *[[ | + | ''complete'' |
− | *[[Ring of | + | *[[Guild of Crafters Membership Ring]] (''level 15'') |
− | *[[Ring of Hatred]] (level | + | *[[Ring of Ashkew]] (''level 20'') |
+ | ''partial'' | ||
+ | *[[Crystal Ring]] (''level 25'') | ||
+ | *[[Ring of Hatred]] (''level 25, -5 Chr'') | ||
+ | *[[Ring of the Demonics]] (''level 25, -1 Chr'') | ||
+ | *[[Ring of Zephyr]] (''level 24'') | ||
[[Category:1-alt server]] | [[Category:1-alt server]] | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Ring]] | [[Category:Ring]] |
Latest revision as of 16:42, 26 June 2019
Armor base: 3, Can be worn by: clerics, druids, fighters, mages, paladins, rangers, thieves, pacifists, Description: The Elysia Guard is forged of plain silver, imbued with a magical protective shield that extends out to cover the wearer., Level needed to equip it: 23, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Absorb spell: 0, Max equip: 0.
Where to Find
- Dropped by the Drow Blade Mage.
Interchangeability
complete
- Guild of Crafters Membership Ring (level 15)
- Ring of Ashkew (level 20)
partial
- Crystal Ring (level 25)
- Ring of Hatred (level 25, -5 Chr)
- Ring of the Demonics (level 25, -1 Chr)
- Ring of Zephyr (level 24)