Difference between revisions of "Bracelet of Love"
From Nightmist wiki
m (→Interchangeability) |
WhiteCrane (Talk | contribs) (Partial is where you can't always interchange the item, so covers items with a higher level requirement or a narrower class restriction.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | <center>''1-alt only''</center> | ||
[[Image:3682.jpg|thumb]] | [[Image:3682.jpg|thumb]] | ||
{{Armorinfo | {{Armorinfo | ||
Line 16: | Line 17: | ||
==General== | ==General== | ||
− | + | ||
==Interchangeability== | ==Interchangeability== | ||
''complete'' | ''complete'' | ||
+ | *[[Baron's Bracelet]] (''level 15'') | ||
*[[Bracelet of Hope]] | *[[Bracelet of Hope]] | ||
+ | *[[Silver Bracelet]] (''level 25'') | ||
''partial'' | ''partial'' | ||
− | *[[ | + | *[[Blackstone Bracelet]] (''level 31'') |
− | *[[ | + | *[[Emerald Bracelet]] (''level 31'') |
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Bracelet]] | [[Category:Bracelet]] |
Latest revision as of 15:08, 25 October 2013
Armor base: 1, Can be worn by: clerics, druids, fighters, mages, paladins, rangers, thieves, pacifists, Description: Crafted by the finest jeweler in all the realms, this bracelet represents everlasting love., Level needed to equip it: 30, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Absorb spell: 0, Max equip: 0.
General
Interchangeability
complete
- Baron's Bracelet (level 15)
- Bracelet of Hope
- Silver Bracelet (level 25)
partial
- Blackstone Bracelet (level 31)
- Emerald Bracelet (level 31)