Difference between revisions of "Elysia Guard"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Added Ring of Ashkew) |
WhiteCrane (Talk | contribs) m (Formatting changed for consistency) |
||
Line 23: | Line 23: | ||
*[[Ring of Ashkew]] | *[[Ring of Ashkew]] | ||
''partial'' | ''partial'' | ||
− | *[[Crystal Ring]] (level 25 | + | *[[Crystal Ring]] (''level 25'') |
− | *[[Ring of Hatred]] (level 25 | + | *[[Ring of Hatred]] (''level 25, -5 Chr'') |
− | *[[Ring of Zephyr]] (level 24 | + | *[[Ring of Zephyr]] (''level 24'') |
[[Category:1-alt server]] | [[Category:1-alt server]] | ||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Ring]] | [[Category:Ring]] |
Revision as of 13:17, 4 November 2010
Armor base: 3, Can be worn by: clerics, druids, fighters, mages, paladins, rangers, thieves, pacifists, Description: The Elysia Guard is forged of plain silver, imbued with a magical protective shield that extends out to cover the wearer., Level needed to equip it: 23, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Absorb spell: 0, Max equip: 0.
Where to Find
- Dropped by the Drow Blade Mage.
Interchangeability
complete
partial
- Crystal Ring (level 25)
- Ring of Hatred (level 25, -5 Chr)
- Ring of Zephyr (level 24)