Difference between revisions of "Christmas Blade"
From Nightmist wiki
m (→General: note when dropped on 1alt) |
WhiteCrane (Talk | contribs) m (Stats updated) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Weaponinfo | {{Weaponinfo | ||
|bd=27 | |bd=27 | ||
− | |classes=fighters, paladins, berserkers | + | |classes=fighters, paladins, rangers, thieves, berserkers |
|description=Merry Christmas! | |description=Merry Christmas! | ||
− | |level= | + | |level=28 |
|magical=Yes | |magical=Yes | ||
|vamp=No | |vamp=No |
Revision as of 01:39, 24 December 2019
Base damage: 27, Can be worn by: fighters, paladins, rangers, thieves, berserkers, Description: Merry Christmas!, Level needed to equip it: 28, Magical: Yes, Vamparic: No, Armor: 0, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Poison chance: 0, Poison/30s damage: 0, Monster damage table: , Mana leech: .
General
- Archaic Quest Item.
- 1-alt version was released during the Christmas quest of 2013.
Interchangeability
- None