Difference between revisions of "Boss XP Bonus"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Shadow Drake XP) |
WhiteCrane (Talk | contribs) m (Removed artifact text) |
||
Line 1: | Line 1: | ||
Most monsters give an extra lump sum of experience points upon their death, but bosses give a disproportionally large prize to the character who landed the mortal blow, which acts as an incentive to go hunting for them, as well as providing a reward for achieving a "Cleric kill" or "Mage kill", two classes who gain XP a lot slower than the others and rarely land kill-shots (on non-undead monsters for the former). | Most monsters give an extra lump sum of experience points upon their death, but bosses give a disproportionally large prize to the character who landed the mortal blow, which acts as an incentive to go hunting for them, as well as providing a reward for achieving a "Cleric kill" or "Mage kill", two classes who gain XP a lot slower than the others and rarely land kill-shots (on non-undead monsters for the former). | ||
==Boss List== | ==Boss List== | ||
− | |||
− | |||
− | |||
− | |||
{| style="background: transparent;" class="sortable" | {| style="background: transparent;" class="sortable" | ||
!Monster!!XP Reward | !Monster!!XP Reward |
Revision as of 06:21, 14 January 2016
Most monsters give an extra lump sum of experience points upon their death, but bosses give a disproportionally large prize to the character who landed the mortal blow, which acts as an incentive to go hunting for them, as well as providing a reward for achieving a "Cleric kill" or "Mage kill", two classes who gain XP a lot slower than the others and rarely land kill-shots (on non-undead monsters for the former).
Boss List
Monster | XP Reward |
---|---|
Blue Dragon | 1,000,000 |
Shadow Drake | 5,000,000 |