Difference between revisions of "Forest of Souls and Triken Forest"
From Nightmist wiki
(→Bosses) |
WhiteCrane (Talk | contribs) (Added Small Snake, new 1-alt monsters and the washed-out bridge death trap.) |
||
Line 17: | Line 17: | ||
*[[Black Bear]] | *[[Black Bear]] | ||
*[[Brown Bear]] | *[[Brown Bear]] | ||
+ | *[[Cockroach]] (''1-alt only'') | ||
+ | *[[Mole Rat]] (''1-alt only'') | ||
*[[Owl]] | *[[Owl]] | ||
*[[Rabid Chipmunk]] | *[[Rabid Chipmunk]] | ||
+ | *[[Small Snake]] | ||
*[[Skeleton]] | *[[Skeleton]] | ||
+ | *[[Skeleton Skull]] (''1-alt only'') | ||
===Bosses=== | ===Bosses=== | ||
− | *[[Aglon the Scourge]] - | + | *[[Aglon the Scourge]] (''multi-alt only'') |
*[[Crystal Giant]] | *[[Crystal Giant]] | ||
− | *[[Elder Treant]] - | + | *[[Elder Treant]] (''multi-alt only'') |
==Hazards== | ==Hazards== | ||
+ | *Washed-out bridge death trap. | ||
==Loot== | ==Loot== |
Revision as of 19:06, 5 October 2009
Location on World Map | ||||
Nightmist | ||||
↑ | ||||
Natura | ← | Forest of Souls and Triken Forest |
→ | none |
↓ | ||||
Mountain Path | ||||
Dungeons | ||||
Contents
General Information
Points of Interest
Population
NPCs
Monsters
- Badger
- Black Bear
- Brown Bear
- Cockroach (1-alt only)
- Mole Rat (1-alt only)
- Owl
- Rabid Chipmunk
- Small Snake
- Skeleton
- Skeleton Skull (1-alt only)
Bosses
- Aglon the Scourge (multi-alt only)
- Crystal Giant
- Elder Treant (multi-alt only)
Hazards
- Washed-out bridge death trap.