Difference between revisions of "Twisted Mithril Band"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Ring Category.) |
WhiteCrane (Talk | contribs) m (Dull Cobalt Ring) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|cha=0 | |cha=0 | ||
|absorbspell=0 | |absorbspell=0 | ||
+ | |rarity=Mythic Rare | ||
}} | }} | ||
Line 21: | Line 22: | ||
''complete'' | ''complete'' | ||
*[[Arachnae's Band]] | *[[Arachnae's Band]] | ||
+ | *[[Diamond Wedding Ring]] | ||
+ | *[[Dull Cobalt Ring]] | ||
*[[Ring of Astray]] | *[[Ring of Astray]] | ||
*[[Ring of Fire]] | *[[Ring of Fire]] | ||
*[[Ring of Thunder]] | *[[Ring of Thunder]] | ||
+ | *[[Seal of Atlantis]] | ||
*[[White Ring]] | *[[White Ring]] | ||
''partial'' | ''partial'' | ||
*[[Speckled Band]] (''level 32'') | *[[Speckled Band]] (''level 32'') | ||
[[Category:Ring]] | [[Category:Ring]] | ||
+ | [[Category:Multi-alt server]] |
Latest revision as of 01:36, 21 October 2013
Armor base: 4, Can be worn by: clerics, druids, fighters, mages, paladins, rangers, thieves, pacifists, Description: The flecks of gleaming crystal swirled into the golden mithril band give the magnificent finish a glimmer. The shimmering ring does not scratch or bend when put to even the most rigorous tests., Level needed to equip it: 31, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Absorb spell: 0, Max equip: 0.
General
- Dropped by The Sleeper.
Interchangeability
complete
- Arachnae's Band
- Diamond Wedding Ring
- Dull Cobalt Ring
- Ring of Astray
- Ring of Fire
- Ring of Thunder
- Seal of Atlantis
- White Ring
partial
- Speckled Band (level 32)