Difference between revisions of "Midnight Copse"
From Nightmist wiki
WhiteCrane (Talk | contribs) (Changed superscript symbols) |
WhiteCrane (Talk | contribs) m (The mountain = the Solemn Peaks) |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
*[[Harpy]] ¹ ² | *[[Harpy]] ¹ ² | ||
*[[Ice Troll]] ¹ | *[[Ice Troll]] ¹ | ||
+ | *[[Kobold]] ² | ||
*[[Maneater]] | *[[Maneater]] | ||
*[[Mountain Goat]] ¹ | *[[Mountain Goat]] ¹ | ||
Line 36: | Line 37: | ||
− | * ¹ = On the | + | * ¹ = On the Solemn Peaks to the West. |
* ² = Found in the Southern region. | * ² = Found in the Southern region. | ||
Latest revision as of 08:36, 21 November 2014
Location on World Map | ||||
Tirantek | ||||
↑ | ||||
none | ← | Midnight Copse | → | none |
↓ | ||||
none | ||||
Dungeons | ||||
Contents
General Information
Points of Interest
Population
NPCs
Monsters
- Badger
- Black Bear
- Brown Bear
- Bunny
- Crystal Formation ²
- Deer
- Drow
- Drow Archer
- Drow Warrior
- Ettin ¹
- Granite Beast ¹
- Grizzly Bear
- Harpy ¹ ²
- Ice Troll ¹
- Kobold ²
- Maneater
- Mountain Goat ¹
- Mountain Lion ¹
- Mountain Troll ¹
- Rattlesnake
- Snowy Owl ¹
- Wolf
- ¹ = On the Solemn Peaks to the West.
- ² = Found in the Southern region.
Bosses
- Giant Hawk ¹
- Jaguar (not accessible from Tirantek)
- Spirit of Olist
Hazards
- Some arrow-volley damage traps.