Difference between revisions of "Kantele"
From Nightmist wiki
(→NPCs) |
(→NPCs) |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Areainfo | {{Areainfo | ||
|location=Kantele | |location=Kantele | ||
− | |south= | + | |south=none |
− | |north= | + | |north=[[Sacred Woods]]<br>(''1-alt only'') |
|west=none | |west=none | ||
|east=none | |east=none | ||
− | |dungeons=[[Illuminated | + | |dungeons=[[Illuminated Tunnel]],<br>[[Bone Garden]] |
}} | }} | ||
Line 13: | Line 13: | ||
*Ael Ver's Tavern | *Ael Ver's Tavern | ||
*Kantele Community Bank | *Kantele Community Bank | ||
− | *[[Mana Pond]] | + | *Herb Garden (also has a [[Mana Pond]]) |
===Shops=== | ===Shops=== | ||
Line 22: | Line 22: | ||
===Guilds=== | ===Guilds=== | ||
+ | *None | ||
+ | |||
==Population== | ==Population== | ||
===NPCs=== | ===NPCs=== | ||
+ | *[[Cauldron]] | ||
+ | *[[Estela]] | ||
*[[Nymph Tree]] | *[[Nymph Tree]] | ||
===Monsters=== | ===Monsters=== | ||
+ | *[[Deer]] | ||
*[[Drow]] | *[[Drow]] | ||
*[[Nymph]] | *[[Nymph]] | ||
+ | *[[Psychotic Elf]] | ||
*[[Sprite]] | *[[Sprite]] | ||
+ | |||
===Bosses=== | ===Bosses=== | ||
*[[Drow Blademaiden]] | *[[Drow Blademaiden]] | ||
Line 35: | Line 42: | ||
==Loot== | ==Loot== | ||
===Forage=== | ===Forage=== | ||
+ | ====Herb Garden==== | ||
+ | *[[Berries]] | ||
+ | *[[Carrot]] | ||
+ | *[[Grapes]] | ||
+ | *[[Syepraq]] | ||
+ | *[[Taraxacum]] | ||
+ | *[[Water]] | ||
+ | *[[Zarjeya]] | ||
+ | |||
==Notes== | ==Notes== | ||
[[Category:Town]] | [[Category:Town]] |
Latest revision as of 18:38, 31 August 2020
Location on World Map | ||||
Sacred Woods (1-alt only) |
||||
↑ | ||||
none | ← | Kantele | → | none |
↓ | ||||
none | ||||
Dungeons | ||||
Illuminated Tunnel, Bone Garden |
Contents
General Information
Points of Interest
- Ael Ver's Tavern
- Kantele Community Bank
- Herb Garden (also has a Mana Pond)
Shops
Guilds
- None