Difference between revisions of "Kantele"
From Nightmist wiki
(→NPCs) |
|||
(18 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Areainfo | {{Areainfo | ||
|location=Kantele | |location=Kantele | ||
− | |south= | + | |south=none |
− | |north= | + | |north=[[Sacred Woods]]<br>(''1-alt only'') |
|west=none | |west=none | ||
|east=none | |east=none | ||
− | |dungeons=[[Illuminated | + | |dungeons=[[Illuminated Tunnel]],<br>[[Bone Garden]] |
}} | }} | ||
+ | ==General Information== | ||
[[Image:KANTELE-map.jpg|thumb]] | [[Image:KANTELE-map.jpg|thumb]] | ||
+ | ==Points of Interest== | ||
+ | *Ael Ver's Tavern | ||
+ | *Kantele Community Bank | ||
+ | *Herb Garden (also has a [[Mana Pond]]) | ||
+ | |||
+ | ===Shops=== | ||
+ | *[[Evergreen's Tailor Shop]] | ||
+ | *[[Kantele Magic Shop]] | ||
+ | *[[Little Pond Shop]] | ||
+ | *[[Village Supplies]] | ||
+ | |||
+ | ===Guilds=== | ||
+ | *None | ||
+ | |||
+ | ==Population== | ||
+ | ===NPCs=== | ||
+ | *[[Cauldron]] | ||
+ | *[[Estela]] | ||
+ | *[[Nymph Tree]] | ||
+ | |||
+ | ===Monsters=== | ||
+ | *[[Deer]] | ||
+ | *[[Drow]] | ||
+ | *[[Nymph]] | ||
+ | *[[Psychotic Elf]] | ||
+ | *[[Sprite]] | ||
+ | |||
+ | ===Bosses=== | ||
+ | *[[Drow Blademaiden]] | ||
+ | |||
+ | ==Loot== | ||
+ | ===Forage=== | ||
+ | ====Herb Garden==== | ||
+ | *[[Berries]] | ||
+ | *[[Carrot]] | ||
+ | *[[Grapes]] | ||
+ | *[[Syepraq]] | ||
+ | *[[Taraxacum]] | ||
+ | *[[Water]] | ||
+ | *[[Zarjeya]] | ||
+ | |||
+ | ==Notes== | ||
[[Category:Town]] | [[Category:Town]] |
Latest revision as of 18:38, 31 August 2020
Location on World Map | ||||
Sacred Woods (1-alt only) |
||||
↑ | ||||
none | ← | Kantele | → | none |
↓ | ||||
none | ||||
Dungeons | ||||
Illuminated Tunnel, Bone Garden |
Contents
General Information
Points of Interest
- Ael Ver's Tavern
- Kantele Community Bank
- Herb Garden (also has a Mana Pond)
Shops
Guilds
- None