Difference between revisions of "Poleaxe"
From Nightmist wiki
(New page: thumb {{Weaponinfo |bd=22 |classes= fighters, paladins, berserkers |description=The Poleaxe consists of a large axe blade balanced by a hammer head, fastened to a 7-fo...) |
WhiteCrane (Talk | contribs) m (Rare on 1-alt) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
|poisonchance=0 | |poisonchance=0 | ||
|poisondamage=0 | |poisondamage=0 | ||
− | |monstertable=gnoll:1. | + | |monstertable=gnoll:1.5, hydra:1.5 |
|manaleech= | |manaleech= | ||
− | }} | + | }} (''multi-alt'') |
+ | |||
+ | Rarity: [[Image:Rarity_Rare.png|Rare]] (''1-alt'') | ||
==Where to Find== | ==Where to Find== | ||
− | *Dropped by [[Drow Elite]] in [[ | + | *Dropped by [[Drow Elite]]s in the [[Abandoned Mines]] and [[Death Knight]]s in the [[Forest of Silence]]. |
− | == | + | ==Notes== |
− | * | + | *Able to damage [[Pine Tree]]s. |
+ | *The multiplier to gnolls is only 1.25 on the multi-alt server. | ||
==Interchangeability== | ==Interchangeability== | ||
No equivalents. | No equivalents. | ||
− | + | [[Category:Rare Item]] | |
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Monster Table]] | [[Category:Monster Table]] |
Latest revision as of 16:39, 3 December 2020
Base damage: 22, Can be worn by: fighters, paladins, berserkers, Description: The Poleaxe consists of a large axe blade balanced by a hammer head, fastened to a 7-foot steel shaft, causing it to be a fearsome long-range weapon. Its sheer weight combined with the awkwardness of wielding it means that it can only be effectively used by the more experienced warriors, Level needed to equip it: 22, Magical: No, Vamparic: No, Armor: No, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Poison chance: 0, Poison/30s damage: 0, Monster damage table: gnoll:1.5, hydra:1.5, Mana leech: .
Where to Find
- Dropped by Drow Elites in the Abandoned Mines and Death Knights in the Forest of Silence.
Notes
- Able to damage Pine Trees.
- The multiplier to gnolls is only 1.25 on the multi-alt server.
Interchangeability
No equivalents.