Difference between revisions of "Magic Resistance"
From Nightmist wiki
Line 1: | Line 1: | ||
MR for short, defines how good the creature is at resisting spells. Listed in broad terms: | MR for short, defines how good the creature is at resisting spells. Listed in broad terms: | ||
*Very Low | *Very Low | ||
− | Ex. [[Bunny]], [[ | + | Ex. [[Bunny]], [[Troll]] |
*Low | *Low | ||
Ex. [[Vampire Bat]], [[Time Knight]] | Ex. [[Vampire Bat]], [[Time Knight]] |
Revision as of 11:14, 23 February 2009
MR for short, defines how good the creature is at resisting spells. Listed in broad terms:
- Very Low
- Low
Ex. Vampire Bat, Time Knight
- Moderate
Ex. Sand Spider, Wolf
- High
- Very High
Ex. Aet'Thol, Blue Dragon
- Extremely High
Ex.
- Immune