Difference between revisions of "Elmshire"
From Nightmist wiki
(→Monsters) |
WhiteCrane (Talk | contribs) m (New monster) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <center>''1-alt only''</center> | ||
{{Areainfo | {{Areainfo | ||
|location=Elmshire | |location=Elmshire | ||
Line 10: | Line 11: | ||
==General Information== | ==General Information== | ||
− | + | [[Image:Elmshire.jpg|thumb]] | |
==Points of Interest== | ==Points of Interest== | ||
===Guilds=== | ===Guilds=== | ||
Line 26: | Line 27: | ||
*[[Elm Wisp]] | *[[Elm Wisp]] | ||
*[[Forest Bandit]] | *[[Forest Bandit]] | ||
− | |||
*[[Killer Bee]] | *[[Killer Bee]] | ||
+ | *[[Mirage Moth]] | ||
*[[Lingering Soul]] | *[[Lingering Soul]] | ||
*[[Silver Fox]] | *[[Silver Fox]] | ||
Line 35: | Line 36: | ||
*None | *None | ||
==Hazards== | ==Hazards== | ||
− | * | + | *Use extreme caution; [[Coral Caterpillar]] can inflict poison damage for 175. |
+ | |||
==Loot== | ==Loot== | ||
Revision as of 20:33, 9 October 2022
Location on World Map | ||||
none | ||||
↑ | ||||
Mountain Fenowasty | ← | Elmshire | → | Enchanted Forest |
↓ | ||||
none | ||||
Dungeons | ||||
none |
Contents
General Information
Points of Interest
Guilds
- None
Population
NPCs
Monsters
- Condor
- Coral Caterpillar
- Elm Wisp
- Forest Bandit
- Killer Bee
- Mirage Moth
- Lingering Soul
- Silver Fox
- Widow Spider
Bosses
- None
Hazards
- Use extreme caution; Coral Caterpillar can inflict poison damage for 175.
Loot
Forage
Notes
- Elmshire only appears on the 1-alt server.