Difference between revisions of "Magic Resistance"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Changed example monster from "Drow Templar" to "Drow Mage".) |
WhiteCrane (Talk | contribs) m (Added another example of a "Very High" Magic Resistance boss.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
Ex. [[Blue Dragon]], [[Drow Mage]] | Ex. [[Blue Dragon]], [[Drow Mage]] | ||
*'''Very High''' (15-25 damage) | *'''Very High''' (15-25 damage) | ||
− | Ex. [[Aet'Thol]] | + | Ex. [[Aet'Thol]], [[High Priestess Ku'Nal]] |
*'''Extremely High''' (1-15 damage) | *'''Extremely High''' (1-15 damage) | ||
− | Ex. [[Time Mage]] | + | Ex. [[Grotesque]], [[Time Mage]] |
− | *'''Immune''' (1 damage) | + | *'''Immune''' (always 1 damage) |
Ex. [[Bolted Chest]], [[Crystal Giant]] | Ex. [[Bolted Chest]], [[Crystal Giant]] | ||
*'''N/A''' (''Used for monsters in locations where magic users cannot fight them at all'') | *'''N/A''' (''Used for monsters in locations where magic users cannot fight them at all'') | ||
Ex. [[Blackguard Smithy]], [[Master Thief]] | Ex. [[Blackguard Smithy]], [[Master Thief]] |
Latest revision as of 03:18, 12 July 2010
MR for short, defines how good the creature is at resisting spells. Rated approximately against the damage a level 30 Mage does with Blast:
- Very Low (over 65 damage)
- Low (55-65 damage)
Ex. Vampire Bat, Time Knight
- Moderate (45-55 damage)
Ex. Sand Spider, Wolf
- Moderately High (35-45 damage)
- High (25-35 damage)
Ex. Blue Dragon, Drow Mage
- Very High (15-25 damage)
Ex. Aet'Thol, High Priestess Ku'Nal
- Extremely High (1-15 damage)
- Immune (always 1 damage)
Ex. Bolted Chest, Crystal Giant
- N/A (Used for monsters in locations where magic users cannot fight them at all)