Difference between revisions of "Scrap Metal Dealer"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Picture and server) |
(Added first entry under General.) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
[[Image:1056.jpg|thumb]] | [[Image:1056.jpg|thumb]] | ||
+ | This ragged man rides a large, bay, shire horse towing a wooden cart filled to the brim with an assortment of metallic junk, much of it heavily damaged and unusable, but he seems more than willing to collect it, dipping into a pair of sacks slung either side of his mount to reveal a handful of gold coins. | ||
+ | ==General== | ||
+ | *Located at the MAple - Fig intersection of [[Blackthorn]]. | ||
+ | *When given a [[Stolen Harness]] he will return a [[Silver Coin]]. (''1-alt only'') | ||
+ | *The ''Scrap Metal Dealer'' will buy the following metal items for gold: | ||
+ | **Anomalous Bar | ||
+ | **Anomalous Shard 2500 (Multi) - 3000 (1alt) | ||
+ | **Black Shard: 5,000 | ||
+ | **Cobalt Dust: 25,000 | ||
+ | **Copper Bar: 1,000 | ||
+ | **Copper Shard: 250 | ||
+ | **Halberd: 5,000 | ||
+ | **Iron Bar | ||
+ | **Iron Shard | ||
+ | **Steel Bar: 10,000 | ||
+ | **Steel Shard: 2,500 | ||
+ | **Titanium Bar | ||
− | |||
− | |||
− | |||
− | |||
[[Category:NPC]] | [[Category:NPC]] | ||
− |
Latest revision as of 02:40, 22 January 2021
This ragged man rides a large, bay, shire horse towing a wooden cart filled to the brim with an assortment of metallic junk, much of it heavily damaged and unusable, but he seems more than willing to collect it, dipping into a pair of sacks slung either side of his mount to reveal a handful of gold coins.
General
- Located at the MAple - Fig intersection of Blackthorn.
- When given a Stolen Harness he will return a Silver Coin. (1-alt only)
- The Scrap Metal Dealer will buy the following metal items for gold:
- Anomalous Bar
- Anomalous Shard 2500 (Multi) - 3000 (1alt)
- Black Shard: 5,000
- Cobalt Dust: 25,000
- Copper Bar: 1,000
- Copper Shard: 250
- Halberd: 5,000
- Iron Bar
- Iron Shard
- Steel Bar: 10,000
- Steel Shard: 2,500
- Titanium Bar