Difference between revisions of "Mystic Formation"
From Nightmist wiki
m (changed drop rate) |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|sa= | |sa= | ||
|money= | |money= | ||
− | |drops=[[Cobalt Ore]] (''common'') <br> | + | |drops=[[Cobalt Ore]] (''common'') (1-alt only) <br> |
+ | [[Cobaltite]] (''rare'') (Multi-alt only) <br> | ||
[[Iron Shard]] (''common'') | [[Iron Shard]] (''common'') | ||
Line 18: | Line 19: | ||
==Locations== | ==Locations== | ||
− | *[[Twilight Jungle]] | + | *[[Twilight Jungle]] (1-alt only) |
+ | *[[Soft Places]] (Multi-alt only) | ||
==Notes== | ==Notes== |
Latest revision as of 20:26, 21 January 2020
Profile
This rock formation juts out of the ground before you. Steaks of cobalt run over its surface and it shimmers with a mystic presence.
Locations
- Twilight Jungle (1-alt only)
- Soft Places (Multi-alt only)
Notes
- Have approximately 500 hit points with little or no variation.