Difference between revisions of "Dragon's Breath"
WhiteCrane (Talk | contribs) m (Wrong picture) |
WhiteCrane (Talk | contribs) m (Added Dvergar and Mail) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
[[Image:1258.jpg|thumb]] | [[Image:1258.jpg|thumb]] | ||
+ | <center>'''Multi-alt Server'''</center> | ||
{{Weaponinfo | {{Weaponinfo | ||
|bd=30 | |bd=30 | ||
Line 21: | Line 21: | ||
|rarity=Mythic Rare | |rarity=Mythic Rare | ||
}} | }} | ||
+ | <br><center>'''1-alt Server'''</center> | ||
+ | {{Weaponinfo | ||
+ | |bd=30 | ||
+ | |classes=fighters | ||
+ | |description=Even outside of supernatural origins, flames are alive. They move, they breathe, they grow, require nourishment, produce waste, react to their surroundings, and reproduce... but how the fire is able to dance over this blade is beyond your understanding, but it hungers, and will latch onto anything it comes in contact with with the ferocity of the legendary dragons. Fire is truly a beautiful animal! | ||
+ | |level=35 | ||
+ | |magical=Yes | ||
+ | |vamp=0.15 | ||
+ | |armor=1 | ||
+ | |str=1 | ||
+ | |int=1 | ||
+ | |dex=1 | ||
+ | |con=1 | ||
+ | |wis=1 | ||
+ | |cha=1 | ||
+ | |poisonchance=0.15 | ||
+ | |poisondamage=15 | ||
+ | |monstertable=bandit:1.5, captain:1.5, dragon:1.5, drake:1.5, elite:1.5, general:1.5, guard:1.5, knight:1.5, kyriarchia:1.5, loyalist:1.5, marauder:1.5, paladin:1.5, rogue:1.5, sergeant:1.5, soldier:1.5, warrior:1.5, armor:2, bloom:2, cinder:2, digestor:2, hedge:2, maneater:2, mosquito:2, plant:2, portcullis:2, snapper:2, steel:2, treant:2, tree:2, vampire:2, vine:2 | ||
+ | |manaleech= | ||
+ | |rarity=Mythic Rare | ||
+ | }} | ||
+ | |||
==General== | ==General== | ||
− | + | The ''Dragon's Breath'' is by far the strongest weapon available for [[Fighter]]s; this weapon not only gives +1 to every stat, it is magical, vampiric, poison-inflicting, and has a large monster damage table. | |
− | + | ||
− | + | The ''Dragon's Breath'' is obtained by giving [[Alexia]] a set of weapons which are different for either server: | |
+ | {| | ||
+ | |+Weapon Set | ||
+ | |- | ||
+ | !Multi-alt Server | ||
+ | !1-alt Server | ||
+ | |- | ||
+ | |[[Beryllium Sword]] <br>[[Bloodied Axe]] <br>[[Dragonbane]] <br>[[Edge of the Eclipse]] <br>[[Guan-Dao]] <br>[[Mithril Sword]] <br>[[Rose Blade]] <br>[[Royal Sword]] <br>[[Sovereign Sword]] <br>[[Sword of Existence]] | ||
+ | ||[[Beryllium Sword]] <br>[[Bloodied Axe]] <br>[[Guan-Dao]] <br>[[Mithril Sword]] <br>[[Poleaxe]] <br>[[Rose Blade]] <br>[[Royal Sword]] <br>[[Scimitar]] <br>[[Sovereign Sword]] <br>[[Sword of Existence]] | ||
+ | |} | ||
+ | |||
+ | ==Damage Table Differences== | ||
+ | The weapon is similar server-wise with the exception of the monster damage table. The table below show the difference of the monster damage table between servers: | ||
+ | {| | ||
+ | !Multi-alt Server | ||
+ | !Both Servers<br>(1.5x damage) | ||
+ | !Both Servers<br>(2x damage) | ||
+ | !1-alt Server | ||
+ | |- | ||
+ | | | ||
+ | '''1.5x damage:''' | ||
+ | *dvergar | ||
+ | *inquisitor | ||
+ | *marshal | ||
+ | *warlord | ||
+ | || | ||
+ | *bandit | ||
+ | *captain | ||
+ | *dragon | ||
+ | *drake | ||
+ | *dvergar | ||
+ | *elite | ||
+ | *general | ||
+ | *guard | ||
+ | *knight | ||
+ | *kyriarchia | ||
+ | *loyalist | ||
+ | *marauder | ||
+ | *paladin | ||
+ | *rogue | ||
+ | *sergeant | ||
+ | *soldier | ||
+ | *warrior | ||
+ | || | ||
+ | *armor | ||
+ | *bloom | ||
+ | *cinder | ||
+ | *hedge | ||
+ | *maneater | ||
+ | *plant | ||
+ | *portcullis | ||
+ | *mosquito | ||
+ | *steel | ||
+ | *tree | ||
+ | *vampire | ||
+ | *vine | ||
+ | || | ||
+ | '''0.5x damage:''' | ||
+ | *fire | ||
+ | *flame | ||
+ | '''1.5x damage:''' | ||
+ | *cold | ||
+ | *deinonychus | ||
+ | *snow | ||
+ | '''2x damage:''' | ||
+ | *digestor | ||
+ | *ice | ||
+ | *mail | ||
+ | *snapper | ||
+ | *treant | ||
+ | |} | ||
+ | |||
[[Category:Magical Weapon]] | [[Category:Magical Weapon]] | ||
[[Category:Vamparic]] | [[Category:Vamparic]] | ||
+ | [[Category:Strength Mod]] | ||
[[Category:Intelligence Mod]] | [[Category:Intelligence Mod]] | ||
[[Category:Dexterity Mod]] | [[Category:Dexterity Mod]] | ||
− | |||
− | |||
[[Category:Constitution Mod]] | [[Category:Constitution Mod]] | ||
[[Category:Wisdom Mod]] | [[Category:Wisdom Mod]] | ||
+ | [[Category:Charisma Mod]] | ||
[[Category:Double Stat Mod]] | [[Category:Double Stat Mod]] | ||
− | [[Category: | + | [[Category:Monster Table]] |
Latest revision as of 13:44, 3 November 2022
Base damage: 30, Can be worn by: fighters, Description: Even outside of supernatural origins, flames are alive. They move, they breathe, they grow, require nourishment, produce waste, react to their surroundings, and reproduce... but how the fire is able to dance over this blade is beyond your understanding, but it hungers, and will latch onto anything it comes in contact with with the ferocity of the legendary dragons. Fire is truly a beautiful animal!, Level needed to equip it: 35, Magical: Yes, Vamparic: 0.15, Armor: 1, Strength modifier: 1, Intelligence modifier: 1, Dexterity modifier: 1, Constitution modifier: 1, Wisdom modifier: 1, Charisma modifier: 1, Poison chance: 0.15, Poison/30s damage: 15, Monster damage table: bandit:1.5, captain:1.5, dragon:1.5, drake:1.5, dvergar:1.5, elite:1.5, general:1.5, guard:1.5, knight:1.5, inquisitor:1.5, loyalist:1.5, marauder:1.5, marshal:1.5, paladin:1.5, rogue:1.5, sergeant:1.5, soldier:1.5, warlord:1.5, warrior:1.5, armor:2, cinder:2, hedge:2, maneater:2, mosquito:2, plant:2, portcullis:2, steel:2, tree:2, vine:2, Mana leech: .
Base damage: 30, Can be worn by: fighters, Description: Even outside of supernatural origins, flames are alive. They move, they breathe, they grow, require nourishment, produce waste, react to their surroundings, and reproduce... but how the fire is able to dance over this blade is beyond your understanding, but it hungers, and will latch onto anything it comes in contact with with the ferocity of the legendary dragons. Fire is truly a beautiful animal!, Level needed to equip it: 35, Magical: Yes, Vamparic: 0.15, Armor: 1, Strength modifier: 1, Intelligence modifier: 1, Dexterity modifier: 1, Constitution modifier: 1, Wisdom modifier: 1, Charisma modifier: 1, Poison chance: 0.15, Poison/30s damage: 15, Monster damage table: bandit:1.5, captain:1.5, dragon:1.5, drake:1.5, elite:1.5, general:1.5, guard:1.5, knight:1.5, kyriarchia:1.5, loyalist:1.5, marauder:1.5, paladin:1.5, rogue:1.5, sergeant:1.5, soldier:1.5, warrior:1.5, armor:2, bloom:2, cinder:2, digestor:2, hedge:2, maneater:2, mosquito:2, plant:2, portcullis:2, snapper:2, steel:2, treant:2, tree:2, vampire:2, vine:2, Mana leech: .
General
The Dragon's Breath is by far the strongest weapon available for Fighters; this weapon not only gives +1 to every stat, it is magical, vampiric, poison-inflicting, and has a large monster damage table.
The Dragon's Breath is obtained by giving Alexia a set of weapons which are different for either server:
Damage Table Differences
The weapon is similar server-wise with the exception of the monster damage table. The table below show the difference of the monster damage table between servers:
Multi-alt Server | Both Servers (1.5x damage) |
Both Servers (2x damage) |
1-alt Server |
---|---|---|---|
1.5x damage:
|
|
|
0.5x damage:
1.5x damage:
2x damage:
|