Difference between revisions of "Hydra Thorn"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Interchangeability.) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:1474.jpg|thumb]] | ||
{{Iteminfo | {{Iteminfo | ||
|description=The Hydra Thorn is a small thorn pulled from the body of the massive Hydra. The tip of the thorn glows green. | |description=The Hydra Thorn is a small thorn pulled from the body of the massive Hydra. The tip of the thorn glows green. | ||
Line 5: | Line 6: | ||
==Notes== | ==Notes== | ||
− | *Dropped in [[Ercule Swamp]] by [[Hydra Body]] | + | *Dropped in [[Ercule Swamp]] by the [[Hydra Body]]. |
− | *Base | + | *Base damage is 1. |
− | *Poison chance | + | *Poison chance is about 5%. |
+ | *Poison damage is 30. | ||
+ | *Very ineffective versus [[Hydra Hatchling]]s, [[Hydra Head]]s and the [[Hydra Body]]. | ||
+ | |||
+ | ==Interchangeability== | ||
+ | *[[Spider Fang]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Hidden Info]] | [[Category:Hidden Info]] | ||
+ | [[Category:Poison Weapon]] |
Latest revision as of 23:30, 2 February 2010
Description: The Hydra Thorn is a small thorn pulled from the body of the massive Hydra. The tip of the thorn glows green., Type of Item: Weapon.
Notes
- Dropped in Ercule Swamp by the Hydra Body.
- Base damage is 1.
- Poison chance is about 5%.
- Poison damage is 30.
- Very ineffective versus Hydra Hatchlings, Hydra Heads and the Hydra Body.