Difference between revisions of "Kantele"
From Nightmist wiki
m (Sacred Woods-Dungeon) |
(→NPCs) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|location=Kantele | |location=Kantele | ||
|south=none | |south=none | ||
− | |north= | + | |north=[[Sacred Woods]]<br>(''1-alt only'') |
|west=none | |west=none | ||
|east=none | |east=none | ||
− | |dungeons=[[Illuminated Tunnel]],<br>[[Bone Garden]] | + | |dungeons=[[Illuminated Tunnel]],<br>[[Bone Garden]] |
}} | }} | ||
Line 22: | Line 22: | ||
===Guilds=== | ===Guilds=== | ||
+ | *None | ||
+ | |||
==Population== | ==Population== | ||
===NPCs=== | ===NPCs=== | ||
− | *Estela | + | *[[Cauldron]] |
− | *Nymph Tree | + | *[[Estela]] |
+ | *[[Nymph Tree]] | ||
===Monsters=== | ===Monsters=== | ||
+ | *[[Deer]] | ||
*[[Drow]] | *[[Drow]] | ||
*[[Nymph]] | *[[Nymph]] | ||
+ | *[[Psychotic Elf]] | ||
*[[Sprite]] | *[[Sprite]] | ||
+ | |||
===Bosses=== | ===Bosses=== | ||
*[[Drow Blademaiden]] | *[[Drow Blademaiden]] | ||
Line 37: | Line 43: | ||
===Forage=== | ===Forage=== | ||
====Herb Garden==== | ====Herb Garden==== | ||
+ | *[[Berries]] | ||
*[[Carrot]] | *[[Carrot]] | ||
+ | *[[Grapes]] | ||
*[[Syepraq]] | *[[Syepraq]] | ||
*[[Taraxacum]] | *[[Taraxacum]] | ||
+ | *[[Water]] | ||
*[[Zarjeya]] | *[[Zarjeya]] | ||
+ | |||
==Notes== | ==Notes== | ||
[[Category:Town]] | [[Category:Town]] |
Latest revision as of 18:38, 31 August 2020
Location on World Map | ||||
Sacred Woods (1-alt only) |
||||
↑ | ||||
none | ← | Kantele | → | none |
↓ | ||||
none | ||||
Dungeons | ||||
Illuminated Tunnel, Bone Garden |
Contents
General Information
Points of Interest
- Ael Ver's Tavern
- Kantele Community Bank
- Herb Garden (also has a Mana Pond)
Shops
Guilds
- None