Difference between revisions of "Bracelet of Hope"
From Nightmist wiki
WhiteCrane (Talk | contribs) (Updates.) |
|||
Line 1: | Line 1: | ||
+ | [[Image:1671.jpg|thumb]] | ||
{{Armorinfo | {{Armorinfo | ||
|armorbase=1 | |armorbase=1 | ||
Line 14: | Line 15: | ||
==General== | ==General== | ||
− | + | *Dropped by [[Adel]]. | |
==Interchangeability== | ==Interchangeability== | ||
− | + | ''complete'' | |
+ | *[[Baron's Bracelet]] | ||
+ | *[[Silver Bracelet]] | ||
+ | ''partial'' | ||
+ | *[[Blackstone Bracelet]] (''level 31 requirement'') | ||
+ | *[[Emerald Bracelet]] (''level 31 requirement'') | ||
[[Category:Armor]] | [[Category:Armor]] |
Revision as of 21:51, 20 October 2009
Armor base: 1, Can be worn by: clerics, druids, fighters, mages, paladins, rangers, thieves, pacifists, Description: The Bracelet of Hope symbolizes Adel's struggle for internal survival. Its copper color is quite distasteful to the eye., Level needed to equip it: 30, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Absorb spell: 0, Max equip: 0.
General
- Dropped by Adel.
Interchangeability
complete
partial
- Blackstone Bracelet (level 31 requirement)
- Emerald Bracelet (level 31 requirement)