Difference between revisions of "Natura"
From Nightmist wiki
m (primal forest added) |
WhiteCrane (Talk | contribs) m (Updates) |
||
Line 5: | Line 5: | ||
|west=none | |west=none | ||
|east=[[Forest of Souls and Triken Forest]] | |east=[[Forest of Souls and Triken Forest]] | ||
− | |dungeons=[[Primal Forest]] | + | |dungeons=[[Primal Forest]] |
}} | }} | ||
Line 13: | Line 13: | ||
*Alchemy Cauldron at Oak Sage | *Alchemy Cauldron at Oak Sage | ||
*Free refresh at Moon Well | *Free refresh at Moon Well | ||
− | *Altar of Storms | + | *Altar of Storms (entrance to [[Primal Forest]]) |
===Shops=== | ===Shops=== | ||
*[[Equipment Shop]] | *[[Equipment Shop]] | ||
Line 20: | Line 20: | ||
===Guilds=== | ===Guilds=== | ||
+ | *Level 36-39 [[Ranger]] guilds in the Giant Oak. (''1-alt only'') | ||
==Population== | ==Population== | ||
===NPCs=== | ===NPCs=== | ||
+ | *[[Hamadryad]] | ||
*[[Natura's Librarian]] | *[[Natura's Librarian]] | ||
*[[Oak Sage]] | *[[Oak Sage]] |
Revision as of 06:22, 28 August 2014
Location on World Map | ||||
none | ||||
↑ | ||||
none | ← | Natura | → | Forest of Souls and Triken Forest |
↓ | ||||
none | ||||
Dungeons | ||||
Primal Forest |
Contents
General Information
Points of Interest
- Alchemy Cauldron at Oak Sage
- Free refresh at Moon Well
- Altar of Storms (entrance to Primal Forest)
Shops
Guilds
- Level 36-39 Ranger guilds in the Giant Oak. (1-alt only)
Population
NPCs
Monsters
- Goblin
- Goblin Archer
- Goblin Chieftain
- Goblin Elite
- Goblin Shaman
- Goblin Warrior
- Goblin Treasure Chest
Bosses
Loot
- Glowing Mushroom - search at the Moon Well