Difference between revisions of "Magic Resistance"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Gave an "Extremely High" example.) |
|||
Line 11: | Line 11: | ||
Ex. [[Aet'Thol]], [[Blue Dragon]] | Ex. [[Aet'Thol]], [[Blue Dragon]] | ||
*Extremely High | *Extremely High | ||
− | Ex. | + | Ex. [[Time Mage]] |
*Immune | *Immune | ||
Ex. [[Bolted Chest]], [[Crystal Giant]] | Ex. [[Bolted Chest]], [[Crystal Giant]] |
Revision as of 11:16, 23 February 2009
MR for short, defines how good the creature is at resisting spells. Listed in broad terms:
- Very Low
- Low
Ex. Vampire Bat, Time Knight
- Moderate
Ex. Sand Spider, Wolf
- High
- Very High
Ex. Aet'Thol, Blue Dragon
- Extremely High
Ex. Time Mage
- Immune