Difference between revisions of "Magic Resistance"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Gave an "Extremely High" example.) |
|||
Line 9: | Line 9: | ||
Ex. [[Drow]], [[Scarab]] | Ex. [[Drow]], [[Scarab]] | ||
*Very High | *Very High | ||
− | Ex. [[Aet'Thol | + | Ex. [[Aet'Thol]] |
*Extremely High | *Extremely High | ||
Ex. [[Time Mage]] | Ex. [[Time Mage]] | ||
*Immune | *Immune | ||
Ex. [[Bolted Chest]], [[Crystal Giant]] | Ex. [[Bolted Chest]], [[Crystal Giant]] |
Revision as of 13:42, 23 February 2009
MR for short, defines how good the creature is at resisting spells. Listed in broad terms:
- Very Low
- Low
Ex. Vampire Bat, Time Knight
- Moderate
Ex. Sand Spider, Wolf
- High
- Very High
Ex. Aet'Thol
- Extremely High
Ex. Time Mage
- Immune