Difference between revisions of "Hydra Thorn"
From Nightmist wiki
WhiteCrane (Talk | contribs) (Updates - poison chance is a little dubious, but it's not a bad estimate.) |
WhiteCrane (Talk | contribs) m (Interchangeability.) |
||
Line 11: | Line 11: | ||
*Poison damage is 30. | *Poison damage is 30. | ||
*Very ineffective versus [[Hydra Hatchling]]s, [[Hydra Head]]s and the [[Hydra Body]]. | *Very ineffective versus [[Hydra Hatchling]]s, [[Hydra Head]]s and the [[Hydra Body]]. | ||
+ | |||
+ | ==Interchangeability== | ||
+ | *[[Spider Fang]] | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Hidden Info]] | [[Category:Hidden Info]] | ||
[[Category:Poison Weapon]] | [[Category:Poison Weapon]] |
Latest revision as of 23:30, 2 February 2010
Description: The Hydra Thorn is a small thorn pulled from the body of the massive Hydra. The tip of the thorn glows green., Type of Item: Weapon.
Notes
- Dropped in Ercule Swamp by the Hydra Body.
- Base damage is 1.
- Poison chance is about 5%.
- Poison damage is 30.
- Very ineffective versus Hydra Hatchlings, Hydra Heads and the Hydra Body.