Difference between revisions of "Magic Resistance"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Added a word regarding "Immune".) |
WhiteCrane (Talk | contribs) m (Decided to put in the Grotesque as an "Extremely High" MR example) |
||
Line 13: | Line 13: | ||
Ex. [[Aet'Thol]] | Ex. [[Aet'Thol]] | ||
*'''Extremely High''' (1-15 damage) | *'''Extremely High''' (1-15 damage) | ||
− | Ex. [[Time Mage]] | + | Ex. [[Grotesque]], [[Time Mage]] |
*'''Immune''' (always 1 damage) | *'''Immune''' (always 1 damage) | ||
Ex. [[Bolted Chest]], [[Crystal Giant]] | Ex. [[Bolted Chest]], [[Crystal Giant]] | ||
*'''N/A''' (''Used for monsters in locations where magic users cannot fight them at all'') | *'''N/A''' (''Used for monsters in locations where magic users cannot fight them at all'') | ||
Ex. [[Blackguard Smithy]], [[Master Thief]] | Ex. [[Blackguard Smithy]], [[Master Thief]] |
Revision as of 19:30, 26 June 2010
MR for short, defines how good the creature is at resisting spells. Rated approximately against the damage a level 30 Mage does with Blast:
- Very Low (over 65 damage)
- Low (55-65 damage)
Ex. Vampire Bat, Time Knight
- Moderate (45-55 damage)
Ex. Sand Spider, Wolf
- Moderately High (35-45 damage)
- High (25-35 damage)
Ex. Blue Dragon, Drow Mage
- Very High (15-25 damage)
Ex. Aet'Thol
- Extremely High (1-15 damage)
- Immune (always 1 damage)
Ex. Bolted Chest, Crystal Giant
- N/A (Used for monsters in locations where magic users cannot fight them at all)