Recent changes
Track the most recent changes to the wiki on this page.
28 November 2024
- (diff | hist) . . m Aqua Regia; 20:30 . . (0) . . WhiteCrane (Talk | contribs) (Picture)
- (diff | hist) . . m Pendant of Marriage; 18:26 . . (0) . . WhiteCrane (Talk | contribs) (Picture)
- (diff | hist) . . m Crazed Shikari; 00:31 . . (-4) . . WhiteCrane (Talk | contribs) (Actually a rare drop)
- (diff | hist) . . m Crazed Shikari; 00:29 . . (+53) . . WhiteCrane (Talk | contribs) (Another drop)
- (diff | hist) . . m Cave Racer; 00:17 . . (+117) . . WhiteCrane (Talk | contribs) (What they don't drop!)
27 November 2024
- (diff | hist) . . m Crazed Shikari; 23:58 . . (+35) . . WhiteCrane (Talk | contribs) (He hites twice)
- (diff | hist) . . m Norinth's Bane; 21:55 . . (-4) . . WhiteCrane (Talk | contribs) (Caine is his name... he's not "The Caine"! That'll be the leader of the Brotherhood of Nod!)
- (diff | hist) . . m Cursed Obsidian Altar; 20:06 . . (+67) . . WhiteCrane (Talk | contribs) (Rusted Crown)
26 November 2024
23 November 2024
- (diff | hist) . . m Har'oloth Velve; 13:50 . . (+1) . . WhiteCrane (Talk | contribs) (Typo)
- (diff | hist) . . m Har'oloth Velve; 13:50 . . (+12) . . WhiteCrane (Talk | contribs) (Now also affects Driders)
- (diff | hist) . . m Scroll of Heal; 13:39 . . (0) . . WhiteCrane (Talk | contribs) (Picture)
- (diff | hist) . . m Undead Drow Necromancer; 02:40 . . (+18) . . WhiteCrane (Talk | contribs) (Missed a drop)
- (diff | hist) . . m Undead Drow Necromancer; 02:39 . . (+26) . . WhiteCrane (Talk | contribs) (Another weapon that does double damage)
- (diff | hist) . . m Necromancer Charm; 02:37 . . (+137) . . WhiteCrane (Talk | contribs) (→General)
- (diff | hist) . . m Moonbow Sling; 02:25 . . (+229) . . WhiteCrane (Talk | contribs) (Updates)
- (diff | hist) . . m Silver Fox; 02:15 . . (+128) . . WhiteCrane (Talk | contribs) (Drops)
- (diff | hist) . . m Silver Fox; 02:14 . . (+1) . . WhiteCrane (Talk | contribs) (Filename fix)
- (Upload log); 02:13 . . WhiteCrane (Talk | contribs) uploaded "File:3621.jpeg" (Image 3621 - Silver Fox)
- (diff | hist) . . m Silver Fox; 02:12 . . (0) . . WhiteCrane (Talk | contribs) (New picture)
- (diff | hist) . . Elmshire; 02:07 . . (+454) . . WhiteCrane (Talk | contribs) (The main point of Elmshire)
22 November 2024
- (diff | hist) . . Norinth's Bane; 13:03 . . (0) . . Nerve (Talk | contribs)
- (diff | hist) . . Norinth's Bane; 13:02 . . (+27) . . Nerve (Talk | contribs)
- (diff | hist) . . Diamondedge; 12:58 . . (+1) . . Nerve (Talk | contribs)
- (diff | hist) . . Moonbow Sling; 12:57 . . (-3) . . Nerve (Talk | contribs)
21 November 2024
- (diff | hist) . . m Nunchaku; 22:09 . . (+31) . . WhiteCrane (Talk | contribs) (Interchangeability)
- (diff | hist) . . m Flail; 22:09 . . (+27) . . WhiteCrane (Talk | contribs) (Interchangeability)
- (diff | hist) . . m Warhammer; 22:08 . . (+111) . . WhiteCrane (Talk | contribs) (Interchangeability)
- (diff | hist) . . m Flail; 22:08 . . (+72) . . WhiteCrane (Talk | contribs) (Interchangeability)
- (diff | hist) . . Condor Talon; 22:08 . . (+362) . . WhiteCrane (Talk | contribs) (Condor Talon is now a weapon)
19 November 2024
- (diff | hist) . . m Cephalothorax; 20:44 . . (+19) . . WhiteCrane (Talk | contribs) (Sand Spiders also drop them)
- (diff | hist) . . m Mage; 20:27 . . (+21) . . WhiteCrane (Talk | contribs) (Genevieve is multi-alt only)
- (diff | hist) . . m Fighter; 20:25 . . (+37) . . WhiteCrane (Talk | contribs) (Red Dragon for multi-alt)
- (diff | hist) . . m Berserker; 20:23 . . (+26) . . WhiteCrane (Talk | contribs) (Corrections with helmets)
- (diff | hist) . . m Berserker; 20:23 . . (-21) . . WhiteCrane (Talk | contribs) (Black Leathery Wings is available on both servers)
- (diff | hist) . . m Berserker; 19:20 . . (-20) . . WhiteCrane (Talk | contribs) (Both versions of the Dragonclaw Scythe)
- (diff | hist) . . m Black Crossbow; 13:04 . . (+52) . . WhiteCrane (Talk | contribs) (New 1-alt craft)
- (diff | hist) . . m Norinth's Bane; 12:46 . . (+2) . . WhiteCrane (Talk | contribs) (Gnoll was lessened overall)
- (diff | hist) . . m Norinth's Bane; 12:44 . . (+19) . . WhiteCrane (Talk | contribs) (Monster table updates)
- (diff | hist) . . Thief; 04:29 . . (+24) . . Nerve (Talk | contribs) (→Weapons)
- (diff | hist) . . Thief; 04:28 . . (+51) . . Nerve (Talk | contribs) (→Weapons)
- (diff | hist) . . Norinth's Bane; 02:54 . . (+50) . . Nerve (Talk | contribs)
- (diff | hist) . . Norinth's Bane; 02:53 . . (-23) . . Nerve (Talk | contribs)
- (diff | hist) . . Norinth's Bane; 02:52 . . (+160) . . Nerve (Talk | contribs)
- (diff | hist) . . Crafting; 02:43 . . (+490) . . Nerve (Talk | contribs) (→Weapons)
18 November 2024
- (diff | hist) . . Thief; 19:19 . . (+48) . . Nerve (Talk | contribs) (→Weapons)
- (diff | hist) . . Norinth's Bane; 19:08 . . (+7) . . Nerve (Talk | contribs)
- (diff | hist) . . N Norinth's Bane; 19:08 . . (+1,342) . . Nerve (Talk | contribs) (Created page with "thumb {{Weaponinfo |bd=27 |classes=thieves |description=You don't know if you can even call this a dagger; it is nothing more than some jagged black crystal...")
- (diff | hist) . . m Rogue Corsair Skirmisher; 07:08 . . (+44) . . WhiteCrane (Talk | contribs) (Neutral Evil alignment)
- (diff | hist) . . m Rogue Corsair Skirmisher; 07:06 . . (+3) . . WhiteCrane (Talk | contribs) (Reformatting)