Difference between revisions of "Halloween Quest 2010"
From Nightmist wiki
m (added dimensional plainswalker) |
m (Quest area catagory) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
*[[Dimensional Plainswalker]] | *[[Dimensional Plainswalker]] | ||
==Hazards== | ==Hazards== | ||
− | * | + | *The majority of the monsters and bosses in this area hit very hard and fast, bring a cleric or two with you. |
==Loot== | ==Loot== | ||
− | *[[ | + | *[[Demonic Axe]] |
+ | *[[Demonic Healing Potion]] | ||
+ | *[[Demonic Mana Crystal]] | ||
*[[Fire Blade]] | *[[Fire Blade]] | ||
+ | *[[Ice Staff]] | ||
+ | *[[Lucifer's Gauntlets]] | ||
+ | *[[Wooden Stake]] | ||
+ | *[[Wooden Steak]] | ||
===Forage=== | ===Forage=== | ||
+ | |||
==Notes== | ==Notes== | ||
*Most of the area does not allow you to see which way you need to go. | *Most of the area does not allow you to see which way you need to go. | ||
Line 27: | Line 34: | ||
− | [[Category: | + | [[Category:Quest Area]] |
Latest revision as of 07:13, 27 December 2011
This article is a stub. You can help expand it by editing it.
- Please use the standard templates and formats where possible.
Connects to following areas: |
Forest Clearing |
Contents
General Information
Points of Interest
Population
NPCs
Monsters
Bosses
Hazards
- The majority of the monsters and bosses in this area hit very hard and fast, bring a cleric or two with you.
Loot
- Demonic Axe
- Demonic Healing Potion
- Demonic Mana Crystal
- Fire Blade
- Ice Staff
- Lucifer's Gauntlets
- Wooden Stake
- Wooden Steak
Forage
Notes
- Most of the area does not allow you to see which way you need to go.
- While in the Dimensional Plane if you go the wrong direction you will go back to the beginning.
- Everything up to and at the Dimensional Plainswalker is not log to local, everything after is log to local.