Difference between revisions of "Thomas Lambert"
WhiteCrane (Talk | contribs) m (Forgot to change some 0s) |
WhiteCrane (Talk | contribs) (Data sorting) |
||
Line 12: | Line 12: | ||
!'''Item''' | !'''Item''' | ||
!'''Gold Sovereign''' | !'''Gold Sovereign''' | ||
− | !'''Silver Shilling''' | + | !class="unsortable"|'''Silver Shilling''' |
− | !'''Bronze Coin''' | + | !class="unsortable"|'''Bronze Coin''' |
|- | |- | ||
− | |[[Amulet of the Lich]]||1||-||- | + | |[[Amulet of the Lich]]||data-sort-value=100|1||-||- |
|- | |- | ||
− | |[[Antlers]]||-||4||- | + | |[[Antlers]]||data-sort-value=40|-||4||- |
|- | |- | ||
− | |[[Azure Robes]]||1||2||- | + | |[[Azure Robes]]||data-sort-value=120|1||2||- |
|- | |- | ||
− | |[[Bloodstone]]||-||2||- | + | |[[Bloodstone]]||data-sort-value=20|-||2||- |
|- | |- | ||
− | |[[Boots of Time]]||1||-||- | + | |[[Boots of Time]]||data-sort-value=100|1||-||- |
|- | |- | ||
− | |[[Concealing Petal Armor]]||-||1||- | + | |[[Concealing Petal Armor]]||data-sort-value=10|-||1||- |
|- | |- | ||
− | |[[Cuffs of Cassiopeia]]||-||-||1 | + | |[[Cuffs of Cassiopeia]]||data-sort-value=1|-||-||1 |
|- | |- | ||
− | |[[Dragon's Skin]]||-||-||2 | + | |[[Dragon's Skin]]||data-sort-value=2|-||-||2 |
|- | |- | ||
− | |[[Gauntlets of Faravar]]||2||-||- | + | |[[Gauntlets of Faravar]]||data-sort-value=200|2||-||- |
|- | |- | ||
− | |[[Gloves of Vigor]]||1||1||- | + | |[[Gloves of Vigor]]||data-sort-value=110|1||1||- |
|- | |- | ||
− | |[[Golden Flax Cord]]||-||4||- | + | |[[Golden Flax Cord]]||data-sort-value=40|-||4||- |
|- | |- | ||
− | |[[Halberd]]||-||1||1 | + | |[[Halberd]]||data-sort-value=11|-||1||1 |
|- | |- | ||
− | |[[Iron Gauntlets]]||-||-||2 | + | |[[Iron Gauntlets]]||data-sort-value=2|-||-||2 |
|- | |- | ||
− | |[[Jungle Bow]]||-||2||- | + | |[[Jungle Bow]]||data-sort-value=20|-||2||- |
|- | |- | ||
− | |[[Knight's Facemask]]||-||-||4 | + | |[[Knight's Facemask]]||data-sort-value=4|-||-||4 |
|- | |- | ||
− | |[[Mithril Circlet]]||3||-||- | + | |[[Mithril Circlet]]||data-sort-value=300|3||-||- |
|- | |- | ||
− | |[[Pendant of Marriage]]||-||-||2 | + | |[[Pendant of Marriage]]||data-sort-value=2|-||-||2 |
|- | |- | ||
− | |[[Poleaxe]]||-||-||4 | + | |[[Poleaxe]]||data-sort-value=4|-||-||4 |
|- | |- | ||
− | |[[Reforged Blade of Sacrifice]]||-||1||- | + | |[[Reforged Blade of Sacrifice]]||data-sort-value=10|-||1||- |
|- | |- | ||
− | |[[Ring of Apollo]]||-||2||- | + | |[[Ring of Apollo]]||data-sort-value=20|-||2||- |
|- | |- | ||
− | |[[Rose Blade]]||-||1||- | + | |[[Rose Blade]]||data-sort-value=10|-||1||- |
|- | |- | ||
− | |[[Scarlet Dagger]]||-||-||2 | + | |[[Scarlet Dagger]]||data-sort-value=2|-||-||2 |
|- | |- | ||
− | |[[Scroll of Aura of Protection]]||-||1||- | + | |[[Scroll of Aura of Protection]]||data-sort-value=10|-||1||- |
|- | |- | ||
− | |[[Scroll of Divine Restoration]]||-||-||3 | + | |[[Scroll of Divine Restoration]]||data-sort-value=3|-||-||3 |
|- | |- | ||
− | |[[Shield of Faith]]||-||1||1 | + | |[[Shield of Faith]]||data-sort-value=11|-||1||1 |
|- | |- | ||
− | |[[Sand Wurm Hide]]||-||-||1 | + | |[[Sand Wurm Hide]]||data-sort-value=1|-||-||1 |
|- | |- | ||
− | |[[Spider Staff]]||-||-||2 | + | |[[Spider Staff]]||data-sort-value=2|-||-||2 |
|- | |- | ||
− | |[[Vampire Fangs]]||1||1||- | + | |[[Vampire Fangs]]||data-sort-value=110|1||1||- |
|- | |- | ||
− | |[[Viper Claws]]||3||-||- | + | |[[Viper Claws]]||data-sort-value=300|3||-||- |
|- | |- | ||
− | |[[Withering Scarab]]||-||3||- | + | |[[Withering Scarab]]||data-sort-value=30|-||3||- |
Revision as of 15:26, 29 September 2013
Thomas Lambert is a traveling merchant who has set up shop in Nightmist. Not the most formally dressed of merchants, but he seems welcoming and intelligent enough. He carries a large coffer on his cart with strange foreign coins, but doesn't appear to be selling anything, rather he seems to be more interested in what you have to offer.
General
Thomas is located in in the center of the Market Square in Nightmist. While he does not sell anything directly, he will exchange your items for units of his currency: Bronze Coin, Silver Shilling, and Gold Sovereign. Thomas will also exchange smaller units of his currency (5) for the next largest denomination. A wide range of items and equipment are accepted, mostly consisting of boss drops and crafted items.
Thomas Lambert
Item | Gold Sovereign | Silver Shilling | Bronze Coin |
---|---|---|---|
Amulet of the Lich | 1 | - | - |
Antlers | - | 4 | - |
Azure Robes | 1 | 2 | - |
Bloodstone | - | 2 | - |
Boots of Time | 1 | - | - |
Concealing Petal Armor | - | 1 | - |
Cuffs of Cassiopeia | - | - | 1 |
Dragon's Skin | - | - | 2 |
Gauntlets of Faravar | 2 | - | - |
Gloves of Vigor | 1 | 1 | - |
Golden Flax Cord | - | 4 | - |
Halberd | - | 1 | 1 |
Iron Gauntlets | - | - | 2 |
Jungle Bow | - | 2 | - |
Knight's Facemask | - | - | 4 |
Mithril Circlet | 3 | - | - |
Pendant of Marriage | - | - | 2 |
Poleaxe | - | - | 4 |
Reforged Blade of Sacrifice | - | 1 | - |
Ring of Apollo | - | 2 | - |
Rose Blade | - | 1 | - |
Scarlet Dagger | - | - | 2 |
Scroll of Aura of Protection | - | 1 | - |
Scroll of Divine Restoration | - | - | 3 |
Shield of Faith | - | 1 | 1 |
Sand Wurm Hide | - | - | 1 |
Spider Staff | - | - | 2 |
Vampire Fangs | 1 | 1 | - |
Viper Claws | 3 | - | - |
Withering Scarab | - | 3 | - |