Difference between revisions of "Grassy Meadow"
From Nightmist wiki
Line 3: | Line 3: | ||
|south=[[Nightmist]] | |south=[[Nightmist]] | ||
|north=[[Barrier Forest]] | |north=[[Barrier Forest]] | ||
− | |west=[[ | + | |west=[[Pine Grove]] |
|east=[[Large Forest]] | |east=[[Large Forest]] | ||
− | |dungeons=[[Spider Lair]] | + | |dungeons=[[Spider Lair]]<br>[[Crafting Tower]]<br>[[Land of the Dead]] |
}} | }} | ||
[[Image:GRASSY-MEADOW-map.jpg|thumb]] | [[Image:GRASSY-MEADOW-map.jpg|thumb]] | ||
+ | ==General Information== | ||
+ | ==Facilities== | ||
+ | *A hotspot for 25+ rooms clanhouses. | ||
+ | |||
+ | ===Guilds=== | ||
+ | Druid Guild - Level 3-10 | ||
+ | |||
+ | ==Population== | ||
+ | ===NPCs=== | ||
+ | *[[Blue Gate Sorcerer]] | ||
+ | *[[Bunny] | ||
+ | *[[Crystal Templar]] | ||
+ | *[[Deer]] | ||
+ | *[[Druid Guardian]] | ||
+ | *[[Senior Crafter]] | ||
+ | |||
+ | ===Monsters=== | ||
+ | *[[Magimox]] - ''multi-alt only'' | ||
+ | *[[Sentry Spider]] | ||
+ | |||
+ | ===Bosses=== | ||
+ | *[[Magimoxama, King of the Magimoxes]] - ''multi-alt only'' | ||
+ | |||
+ | ==Hazards== | ||
+ | ==Loot== | ||
+ | *[[Wooden Key]] - Search in northwestern corner of Graveyard | ||
+ | ===Forage=== | ||
+ | *[[Laurel Stick]] - Only at Felled Forest | ||
+ | |||
+ | ==Notes== | ||
+ | |||
+ | [[Category:Area]] | ||
[[Category:Area]] | [[Category:Area]] |
Revision as of 12:34, 22 February 2009
Location on World Map | ||||
Barrier Forest | ||||
↑ | ||||
Pine Grove | ← | Grassy Meadow | → | Large Forest |
↓ | ||||
Nightmist | ||||
Dungeons | ||||
Spider Lair Crafting Tower Land of the Dead |
Contents
General Information
Facilities
- A hotspot for 25+ rooms clanhouses.
Guilds
Druid Guild - Level 3-10
Population
NPCs
Monsters
- Magimox - multi-alt only
- Sentry Spider
Bosses
- Magimoxama, King of the Magimoxes - multi-alt only
Hazards
Loot
- Wooden Key - Search in northwestern corner of Graveyard
Forage
- Laurel Stick - Only at Felled Forest