Difference between revisions of "Dvergar Trapslinger"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Picture) |
WhiteCrane (Talk | contribs) m (Magic resistance; also, wrong gold) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <center>''multi-alt only''</center> | ||
{{stub}} | {{stub}} | ||
{{monsterinfo | {{monsterinfo | ||
Line 7: | Line 8: | ||
|exp=70 | |exp=70 | ||
|max_hit= | |max_hit= | ||
− | |mr= | + | |mr=Moderately High |
|undead=No | |undead=No | ||
|sa=80-point [[poison]].<br>[[Invisibility]]. | |sa=80-point [[poison]].<br>[[Invisibility]]. | ||
− | |money= | + | |money=400 |
− | |drops= | + | |drops=[[Black Shard]] (''uncommon'') |
− | + | ||
}} | }} | ||
==Profile== | ==Profile== | ||
+ | The other Dvergar that you have seen show a stark contrast between the paleness of their skin and the dark, rich color of their beards. The Dvergar Trapslinger's hair, armor, even his skin seems to be the same shadowy gray color as the stone walls of the mine shaft. With the same stocky fortitude and surprising agility, the Trapslinger dances from light to darkness as if he were nothing more than a shadow. A deadly, unrelenting shadow. | ||
+ | |||
==Locations== | ==Locations== | ||
*[[Dvergar Stronghold]] | *[[Dvergar Stronghold]] | ||
==Notes== | ==Notes== | ||
− | |||
[[Category:Monster]] | [[Category:Monster]] | ||
+ | [[Category:Multi-alt server]] |
Latest revision as of 04:57, 14 August 2015
This article is a stub. You can help expand it by editing it.
- Please use the standard templates and formats where possible.
Profile
The other Dvergar that you have seen show a stark contrast between the paleness of their skin and the dark, rich color of their beards. The Dvergar Trapslinger's hair, armor, even his skin seems to be the same shadowy gray color as the stone walls of the mine shaft. With the same stocky fortitude and surprising agility, the Trapslinger dances from light to darkness as if he were nothing more than a shadow. A deadly, unrelenting shadow.