Difference between revisions of "Crystal Giant"
From Nightmist wiki
m (→Profile) |
WhiteCrane (Talk | contribs) m (Crystal Giant is now 500,000 XP) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 9: | Line 9: | ||
|hp=Very High | |hp=Very High | ||
|exp=70 | |exp=70 | ||
+ | |kill_exp=500,000 | ||
|max_hit=70 | |max_hit=70 | ||
|armour=High | |armour=High | ||
Line 22: | Line 23: | ||
[[Crystal Bracelet]] (''uncommon'') (''1-alt only'') | [[Crystal Bracelet]] (''uncommon'') (''1-alt only'') | ||
}} | }} | ||
− | + | __NOTOC__ | |
==Attacks and abilities== | ==Attacks and abilities== | ||
==Location== | ==Location== | ||
Line 32: | Line 33: | ||
*[[Bright Vibrating Crystal Shard]] | *[[Bright Vibrating Crystal Shard]] | ||
*[[Brilliant Vibrating Crystal Shard]] | *[[Brilliant Vibrating Crystal Shard]] | ||
+ | *[[Crystal Bracelet]] (''1-alt only'') | ||
==Notes== | ==Notes== |
Latest revision as of 06:02, 30 September 2019
Profile
Attacks and abilities
Location
Loot
- Cracked Vibrating Crystal Shard
- Dull Vibrating Crystal Shard
- Bright Vibrating Crystal Shard
- Brilliant Vibrating Crystal Shard
- Crystal Bracelet (1-alt only)
Notes
- The Dwarven Pickaxe does double damage against the Crystal Giant, and is very effective on Thieves.