Difference between revisions of "Magic Resistance"
From Nightmist wiki
(New page: MR for short, defines how good the creature is at resisting spells. Listed either in ranks 1-15 or broad low-high terms.) |
|||
Line 1: | Line 1: | ||
− | MR for short, defines how good the creature is at resisting spells. Listed either | + | MR for short, defines how good the creature is at resisting spells. Listed either broad terms: |
+ | *Very Low | ||
+ | Ex. [[Bunny]], [[Door]] | ||
+ | *Low | ||
+ | Ex. [[Vampire Bat]], [[Time Knight]] | ||
+ | *Moderate | ||
+ | Ex. [[Sand Spider]], [[Wolf]] | ||
+ | *High | ||
+ | Ex. [[Drow]], [[Scarab]] | ||
+ | *Very High | ||
+ | Ex. [[Aet'Thol]], [[Blue Dragon]] | ||
+ | *Extremely High | ||
+ | Ex. [[Time Mage]], [[Time Mummy]] | ||
+ | *Immune | ||
+ | Ex. [[Bolted Chest]], [[Crystal Giant]] |
Revision as of 11:13, 23 February 2009
MR for short, defines how good the creature is at resisting spells. Listed either broad terms:
- Very Low
- Low
Ex. Vampire Bat, Time Knight
- Moderate
Ex. Sand Spider, Wolf
- High
- Very High
Ex. Aet'Thol, Blue Dragon
- Extremely High
Ex. Time Mage, Time Mummy
- Immune