Difference between revisions of "Dragonclaw Scythe"
WhiteCrane (Talk | contribs) m (Table formatting) |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:3595.jpg|thumb]] | [[Image:3595.jpg|thumb]] | ||
+ | <center>'''Multi-alt Server'''</center> | ||
{{Weaponinfo | {{Weaponinfo | ||
|bd=27 | |bd=27 | ||
− | | | + | |classes=druids, berserkers |
|description=You cannot get more hellish than this. A combination of magic, metal and mystical, this scythe drips with the blood of a fresh kill and looks absolutely terrifying. Infused with the soul of a dragon, it tears through the hides of its brethren, while everything else stands no chance against the bloodthirsty animal before them! | |description=You cannot get more hellish than this. A combination of magic, metal and mystical, this scythe drips with the blood of a fresh kill and looks absolutely terrifying. Infused with the soul of a dragon, it tears through the hides of its brethren, while everything else stands no chance against the bloodthirsty animal before them! | ||
|level=35 | |level=35 | ||
− | |magical= | + | |magical=Yes |
− | |vamp=.13 | + | |vamp=0.13 |
|armor=0 | |armor=0 | ||
|str=1 | |str=1 | ||
Line 16: | Line 17: | ||
|poisondamage=0 | |poisondamage=0 | ||
|Poisonchance=0 | |Poisonchance=0 | ||
− | |monstertable= anaconda:2,chameleon:2,deinonychus:2,dragon:2,wurm:2,crystal:1.25,gargoyle:1.25,geomancer:1.25,golem:1.25,granite:1.25,rock:1.25,stone:1.25,armor:1.5,bandit:1.5,captain:1.5,general:1.5,guard:1.5,elite:1.5,knight:1.5,paladin:1.5,sergeant:1.5,soldier:1.5,warrior:1.5 | + | |monstertable=anaconda:2, chameleon:2, deinonychus:2, dragon:2, drake:2, euoplocephalus:2, wurm:2, crystal:1.25, gargoyle:1.25, golem:1.25, granite:1.25, grotesque:1.25, rock:1.25, stone:1.25, armor:1.5, bandit:1.5, captain:1.5, general:1.5, guard:1.5, elite:1.5, knight:1.5, marshal:1.5, paladin:1.5, sergeant:1.5, soldier:1.5, warrior:1.5, |
− | |manaleech= | + | |manaleech= |
+ | |rarity=Mythic Rare | ||
+ | }} | ||
+ | <br><center>'''1-alt Server'''</center> | ||
+ | {{Weaponinfo | ||
+ | |bd=27 | ||
+ | |classes=druids, berserkers | ||
+ | |description=You cannot get more hellish than this. A combination of magic, metal and mystical, this scythe drips with the blood of a fresh kill and looks absolutely terrifying. Infused with the soul of a dragon, it tears through the hides of its brethren, while everything else stands no chance against the bloodthirsty animal before them! | ||
+ | |level=35 | ||
+ | |magical=Yes | ||
+ | |vamp=0.13 | ||
+ | |armor=0 | ||
+ | |str=1 | ||
+ | |int=0 | ||
+ | |dex=0 | ||
+ | |con=0 | ||
+ | |wis=0 | ||
+ | |cha=-1 | ||
+ | |poisondamage=0 | ||
+ | |Poisonchance=0 | ||
+ | |monstertable=anaconda:2, chameleon:2, deinonychus:2, dragon:2, crystal:1.25, gargoyle:1.25, geomancer:1.25, golem:1.25, granite:1.25, rock:1.25, stone:1.25, armor:1.5, bandit:1.5, captain:1.5, general:1.5, guard:1.5, elite:1.5, knight:1.5, paladin:1.5, sergeant:1.5, soldier:1.5, warrior:1.5, watchman:1.5, | ||
+ | |manaleech= | ||
|rarity=Mythic Rare | |rarity=Mythic Rare | ||
}} | }} | ||
==General== | ==General== | ||
− | + | One of the strongest weapons for the [[Berserker]] and [[Druid]] classes, the ''Dragonclaw Scythe'' boasts +1 strength, is magical, vamparic and has a large monster damage table. [[Berserker]]s have a variety of other weapons that rival this, namely the [[Cobalt Staff of the Winds]], [[Sword of Existence]] and, on the multi-alt server, the [[Twin Axes of Li Kwei]]. The [[Druid]] most likely favors the ''Dragonclaw Scythe'' above any other weapon. | |
− | == | + | |
− | [[Category: | + | The ''Dragonclaw Scythe'' is obtained by crafting; the recipe for which it is crafted is different on either server. see [[Crafting|crafting]] for more information. |
+ | |||
+ | ==Damage Table Differences== | ||
+ | The ''Dragonclaw Scythe'' is similar server-wise with the exception of the monster damage table. The table below shows the difference between either servers: | ||
+ | {| | ||
+ | !Multi-alt Server | ||
+ | !Both Servers<br>(1.25x Damage) | ||
+ | !Both Servers<br>(1.5x Damage) | ||
+ | !Both Servers<br>(2x Damage) | ||
+ | !1-alt Server | ||
+ | |- | ||
+ | | | ||
+ | '''1.25x damage:''' | ||
+ | *grotesque | ||
+ | '''1.5x damage:''' | ||
+ | *marshal | ||
+ | '''2x damage:''' | ||
+ | *drake | ||
+ | *euoplocephalus | ||
+ | || | ||
+ | *crystal | ||
+ | *gargoyle | ||
+ | *golem | ||
+ | *granite | ||
+ | *rock | ||
+ | *stone | ||
+ | || | ||
+ | *armor | ||
+ | *bandit | ||
+ | *captain | ||
+ | *general | ||
+ | *guard | ||
+ | *elite | ||
+ | *knight | ||
+ | *paladin | ||
+ | *sergeant | ||
+ | *soldier | ||
+ | *warrior | ||
+ | || | ||
+ | *anaconda | ||
+ | *chameleon | ||
+ | *deinonychus | ||
+ | *dragon | ||
+ | *wurm | ||
+ | || | ||
+ | '''1.25x damage:''' | ||
+ | *geomancer | ||
+ | '''1.5x damage:''' | ||
+ | *watchman | ||
+ | |} | ||
+ | |||
+ | [[Category:Weapon]] | ||
[[Category:Magical Weapon]] | [[Category:Magical Weapon]] | ||
− | [[Category:Strength | + | [[Category:Vamparic]] |
− | [[Category:Charisma | + | [[Category:Strength Mod]] |
+ | [[Category:Charisma Mod]] | ||
+ | [[Category:Monster Table]] |
Latest revision as of 03:15, 12 July 2022
Base damage: 27, Can be worn by: druids, berserkers, Description: You cannot get more hellish than this. A combination of magic, metal and mystical, this scythe drips with the blood of a fresh kill and looks absolutely terrifying. Infused with the soul of a dragon, it tears through the hides of its brethren, while everything else stands no chance against the bloodthirsty animal before them!, Level needed to equip it: 35, Magical: Yes, Vamparic: 0.13, Armor: 0, Strength modifier: 1, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: -1, Poison chance: 0, Poison/30s damage: 0, Monster damage table: anaconda:2, chameleon:2, deinonychus:2, dragon:2, drake:2, euoplocephalus:2, wurm:2, crystal:1.25, gargoyle:1.25, golem:1.25, granite:1.25, grotesque:1.25, rock:1.25, stone:1.25, armor:1.5, bandit:1.5, captain:1.5, general:1.5, guard:1.5, elite:1.5, knight:1.5, marshal:1.5, paladin:1.5, sergeant:1.5, soldier:1.5, warrior:1.5,, Mana leech: .
Base damage: 27, Can be worn by: druids, berserkers, Description: You cannot get more hellish than this. A combination of magic, metal and mystical, this scythe drips with the blood of a fresh kill and looks absolutely terrifying. Infused with the soul of a dragon, it tears through the hides of its brethren, while everything else stands no chance against the bloodthirsty animal before them!, Level needed to equip it: 35, Magical: Yes, Vamparic: 0.13, Armor: 0, Strength modifier: 1, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: -1, Poison chance: 0, Poison/30s damage: 0, Monster damage table: anaconda:2, chameleon:2, deinonychus:2, dragon:2, crystal:1.25, gargoyle:1.25, geomancer:1.25, golem:1.25, granite:1.25, rock:1.25, stone:1.25, armor:1.5, bandit:1.5, captain:1.5, general:1.5, guard:1.5, elite:1.5, knight:1.5, paladin:1.5, sergeant:1.5, soldier:1.5, warrior:1.5, watchman:1.5,, Mana leech: .
General
One of the strongest weapons for the Berserker and Druid classes, the Dragonclaw Scythe boasts +1 strength, is magical, vamparic and has a large monster damage table. Berserkers have a variety of other weapons that rival this, namely the Cobalt Staff of the Winds, Sword of Existence and, on the multi-alt server, the Twin Axes of Li Kwei. The Druid most likely favors the Dragonclaw Scythe above any other weapon.
The Dragonclaw Scythe is obtained by crafting; the recipe for which it is crafted is different on either server. see crafting for more information.
Damage Table Differences
The Dragonclaw Scythe is similar server-wise with the exception of the monster damage table. The table below shows the difference between either servers:
Multi-alt Server | Both Servers (1.25x Damage) |
Both Servers (1.5x Damage) |
Both Servers (2x Damage) |
1-alt Server |
---|---|---|---|---|
1.25x damage:
1.5x damage:
2x damage:
|
|
|
|
1.25x damage:
1.5x damage:
|