Difference between revisions of "Blackguard Jouster"
From Nightmist wiki
m (SoL) |
|||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
|sa=No | |sa=No | ||
|money=1700 | |money=1700 | ||
− | |drops=[[Medium Lance]] (''uncommon'') | + | |drops=[[Medium Lance]] (''uncommon'')<br>[[Black Shard]] (''Rare'') |
}} | }} | ||
Line 20: | Line 20: | ||
==Notes== | ==Notes== | ||
*Though the Blackguard Jouster is very inaccurate, he does a lot of damage if he successfully strikes you. | *Though the Blackguard Jouster is very inaccurate, he does a lot of damage if he successfully strikes you. | ||
− | *[[Sword of Light]] does | + | *[[Sword of Light]] does 1.5 * damage. |
[[Category:Monster]] | [[Category:Monster]] |
Latest revision as of 14:48, 5 May 2024
Profile
A fierce mounted knight armed with a medium lance. He is dressed in shining armour bearing the blackguard crest and coat of arms, and his horse wears similar symbols. He circles the area around you before charging you at full tilt.
Locations
Notes
- Though the Blackguard Jouster is very inaccurate, he does a lot of damage if he successfully strikes you.
- Sword of Light does 1.5 * damage.