Difference between revisions of "Royal Forest"
From Nightmist wiki
Line 9: | Line 9: | ||
[[Image:Royalforest.jpg|thumb]] | [[Image:Royalforest.jpg|thumb]] | ||
+ | |||
+ | |||
+ | ==General Information== | ||
+ | ==Points of Interest== | ||
+ | ==Population== | ||
+ | ===NPCs=== | ||
+ | ===Monsters=== | ||
+ | *[[Bandit]] | ||
+ | *[[Wolf]] | ||
+ | ===Bosses=== | ||
+ | *[[Bandit Leader]] | ||
+ | ==Hazards== | ||
+ | ==Loot== | ||
+ | ===Forage=== | ||
+ | *[[Fruit]] | ||
+ | *[[Dear Meat]] | ||
+ | *[[Gnarled Root]] | ||
+ | *[[Red Berries]] | ||
+ | *[[Kishu Nut]] | ||
+ | *[[Oak Leaf]] | ||
+ | *[[Triko Root]] | ||
+ | |||
+ | |||
+ | ==Notes== | ||
[[Category:Area]] | [[Category:Area]] | ||
+ | |||
+ | ===Forage=== |
Revision as of 07:45, 25 February 2009
Location on World Map | ||||
Kantele | ||||
↑ | ||||
Large Forest | ← | Royal Forest | → | Harabec |
↓ | ||||
none | ||||
Dungeons | ||||
Illuminated Tunnels |
Contents
General Information
Points of Interest
Population
NPCs
Monsters
Bosses
Hazards
Loot
Forage