Difference between revisions of "POD"
From Nightmist wiki
WhiteCrane (Talk | contribs) (Added a few monsters, corrected Sand Viper (is only 90 XP) and noted that some only give XP on death.) |
|||
Line 4: | Line 4: | ||
==Per One Damage List== | ==Per One Damage List== | ||
You can sort the information by pressing the icon next to the field name (i.e. "Monster" or "POD") | You can sort the information by pressing the icon next to the field name (i.e. "Monster" or "POD") | ||
− | <br><br> | + | <br><br><center> |
{| class="sortable" | {| class="sortable" | ||
− | + | !Monster!!POD | |
|- | |- | ||
|[[Aet'Thol]]||60 | |[[Aet'Thol]]||60 | ||
Line 252: | Line 252: | ||
* XP rewarded only upon monster death. | * XP rewarded only upon monster death. | ||
− | <br><br> | + | <br><br></center> |
Revision as of 18:10, 7 February 2009
POD = Per One Damage.
In the table you can find that a small snake gives 40 pod. So for every point of damage you inflict you get 40 experience points. If you would damage the snake for 15 damage that means you would get 15 * 40 (pod) 600 exp points.
Per One Damage List
You can sort the information by pressing the icon next to the field name (i.e. "Monster" or "POD")
- XP rewarded only upon monster death.