Difference between revisions of "Silversail Beach"
From Nightmist wiki
WhiteCrane (Talk | contribs) (Put a bit more information in.) |
|||
| Line 1: | Line 1: | ||
| − | |||
{{Areainfo | {{Areainfo | ||
|location=Silversail Beach | |location=Silversail Beach | ||
| − | |south= | + | |south=[[Silversail]] |
| − | |north= | + | |north=None |
| − | |west= | + | |west=None |
| − | |east= | + | |east=None |
|dungeons= | |dungeons= | ||
}} | }} | ||
| − | [[Image:Ss_beach.gif|thumb]] | + | ==General Information== |
| + | |||
| + | [[Image:Ss_beach.gif|thumb]] | ||
| + | |||
| + | ==Points of Interest== | ||
| + | ==Population== | ||
| + | ===NPCs=== | ||
| + | ===Monsters=== | ||
| + | *[[Box Jellyfish]] | ||
| + | *[[Mutant Crab]] | ||
| + | *[[Ocean Shark]] | ||
| + | *[[Ravenous Seagull]] | ||
| + | *[[Starfish]] | ||
| + | *[[Stingray]] | ||
| + | |||
| + | ==Bosses== | ||
| + | *[[Old Hermit]] | ||
| + | ==Hazards== | ||
| + | *Starfish | ||
| + | ==Loot== | ||
| + | ===Forage=== | ||
| + | ==Notes== | ||
| + | *The [[Starfish]] are kill-to-pass monsters and significantly tougher than other monsters on the beach; take care. | ||
[[Category:Area]] | [[Category:Area]] | ||
Revision as of 09:17, 12 October 2009
| Location on World Map | ||||
| None | ||||
| ↑ | ||||
| None | ← | Silversail Beach | → | None |
| ↓ | ||||
| Silversail | ||||
| Dungeons | ||||
Contents
General Information
Points of Interest
Population
NPCs
Monsters
Bosses
Hazards
- Starfish
Loot
Forage
Notes
- The Starfish are kill-to-pass monsters and significantly tougher than other monsters on the beach; take care.