Difference between revisions of "Island of Chronos"
From Nightmist wiki
WhiteCrane (Talk | contribs) (Updates) |
WhiteCrane (Talk | contribs) m (Forgot a ]) |
||
Line 20: | Line 20: | ||
===Monsters=== | ===Monsters=== | ||
*[[Anaconda]] | *[[Anaconda]] | ||
− | *[[Baboon] | + | *[[Baboon]] |
*[[Black Scorpion]] | *[[Black Scorpion]] | ||
*[[Desert Snake]] | *[[Desert Snake]] |
Revision as of 00:08, 12 December 2009
This article is a stub. You can help expand it by editing it.
- Please use the standard templates and formats where possible.
Location on World Map | ||||
none | ||||
↑ | ||||
Windia | ← | Island of Chronos | → | none |
↓ | ||||
none | ||||
Dungeons | ||||
Contents
General Information
Points of Interest
Population
NPCs
Monsters
Bosses
Hazards
- Anacondas and Tree Frogs possess 100-point poison.
- Desert Snakes possess 50-point poison.
- Falling branch damage traps in Chronos Jungle.
- Quicksand death traps in Chronos Jungle.