Difference between revisions of "NO-PIC List"
From Nightmist wiki
m (→Item) |
WhiteCrane (Talk | contribs) m (Another item that's no longer NO-PIC) |
||
(27 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
==Equipment== | ==Equipment== | ||
===Weapon=== | ===Weapon=== | ||
− | |||
*[[Guan-Dao]] | *[[Guan-Dao]] | ||
*[[Jewelled Bow]] | *[[Jewelled Bow]] | ||
Line 15: | Line 14: | ||
*[[Spine Axe]] | *[[Spine Axe]] | ||
*[[Staff of Power]] | *[[Staff of Power]] | ||
− | |||
− | |||
− | |||
===Armor=== | ===Armor=== | ||
− | *[[ | + | *[[Arcane Wrappings]] |
+ | *[[Arthropod Mask]] | ||
*[[Cursed Robes]] | *[[Cursed Robes]] | ||
− | |||
*[[Helping Hands]] | *[[Helping Hands]] | ||
− | |||
*[[Sandals of Diancecht]] | *[[Sandals of Diancecht]] | ||
*[[Santa's Snowsuit]] | *[[Santa's Snowsuit]] | ||
− | |||
*[[Tinsel Tiara]] | *[[Tinsel Tiara]] | ||
− | |||
==Item== | ==Item== | ||
Line 38: | Line 31: | ||
*'''Castle Key''' (''Former quest item'') | *'''Castle Key''' (''Former quest item'') | ||
*[[Chameleon Horn]] | *[[Chameleon Horn]] | ||
− | *[[ | + | *[[Cloven Hoof]] |
− | + | ||
*[[Grappling Hook]] | *[[Grappling Hook]] | ||
*[[Firework]] | *[[Firework]] | ||
Line 45: | Line 37: | ||
*'''Haunted Key''' (''Former quest item'') | *'''Haunted Key''' (''Former quest item'') | ||
*[[Ivory Guard]] | *[[Ivory Guard]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[[Metal Casting Mold]] | *[[Metal Casting Mold]] | ||
*[[Sliced Frog Skin]] | *[[Sliced Frog Skin]] | ||
Line 64: | Line 44: | ||
*[[Prince's Ear]] | *[[Prince's Ear]] | ||
*[[Raft]] | *[[Raft]] | ||
− | |||
− | |||
− | |||
*[[Unknown Brew#Unknown Brew #719245|Unknown Brew #719245]] | *[[Unknown Brew#Unknown Brew #719245|Unknown Brew #719245]] | ||
*[[Valeska Cake]] | *[[Valeska Cake]] | ||
+ | *[[Wooden Piece]] | ||
*[[World's Tiniest Grenade]] | *[[World's Tiniest Grenade]] | ||
==NPC== | ==NPC== | ||
===Friendly=== | ===Friendly=== | ||
+ | *[[Barricade]] | ||
*[[Ball Mill]] | *[[Ball Mill]] | ||
*[[Blast Furnace]] | *[[Blast Furnace]] | ||
Line 87: | Line 66: | ||
*[[Masashi]] | *[[Masashi]] | ||
*[[Mourner]] | *[[Mourner]] | ||
− | |||
*[[Retort]] | *[[Retort]] | ||
*[[Seishi]] | *[[Seishi]] | ||
Line 102: | Line 80: | ||
===Hostile=== | ===Hostile=== | ||
====Boss==== | ====Boss==== | ||
− | |||
*[[Burly Bartender]] | *[[Burly Bartender]] | ||
*[[Drider Warlord]] | *[[Drider Warlord]] | ||
Line 108: | Line 85: | ||
*[[Einon]] | *[[Einon]] | ||
*[[Gh'ul'arg]] | *[[Gh'ul'arg]] | ||
− | |||
*[[Herric]] | *[[Herric]] | ||
+ | *[[Hornet Queen]] | ||
*[[Hut Owner]] | *[[Hut Owner]] | ||
− | |||
*[[Lord Darksparrow]] | *[[Lord Darksparrow]] | ||
− | |||
*[[Mountain Ranger]] | *[[Mountain Ranger]] | ||
*[[Scarlet Daggers Informant]] | *[[Scarlet Daggers Informant]] | ||
Line 119: | Line 94: | ||
====Monster==== | ====Monster==== | ||
− | |||
*[[Ankheg]] | *[[Ankheg]] | ||
*[[Assassin Vine]] | *[[Assassin Vine]] | ||
− | *[[ | + | *[[Aquatic Tendrill]] |
*[[Bezerker]] | *[[Bezerker]] | ||
*[[Blackguard Jouster]] | *[[Blackguard Jouster]] | ||
+ | *[[Black Orc Aeromancer]] | ||
+ | *[[Black Orc Hydromancer]] | ||
+ | *[[Black Orc Psychromancer]] | ||
+ | *[[Black Orc Pyromancer]] | ||
+ | *[[Bronze Hornet]] | ||
*[[Clay Golem]] | *[[Clay Golem]] | ||
*[[Drider Scout]] | *[[Drider Scout]] | ||
Line 130: | Line 109: | ||
*[[Drow Mistress]] | *[[Drow Mistress]] | ||
*[[Giant Crayfish]] | *[[Giant Crayfish]] | ||
− | |||
− | |||
− | |||
*[[Gnoll Watchman]] | *[[Gnoll Watchman]] | ||
*[[Gnoll Slave]] | *[[Gnoll Slave]] | ||
+ | *[[Guardian of Aet'Thol]] | ||
*[[Ice Troll]] | *[[Ice Troll]] | ||
*[[Kyriarchian Dragontamer]] | *[[Kyriarchian Dragontamer]] | ||
Line 141: | Line 118: | ||
*[[Master Trainer]] | *[[Master Trainer]] | ||
*[[Mutant Water Spider]] | *[[Mutant Water Spider]] | ||
+ | *[[Praying Mantis]] | ||
*[[Psychotic Elf]] | *[[Psychotic Elf]] | ||
*[[Sandstone Block]] | *[[Sandstone Block]] | ||
− | |||
*[[Smithy]] | *[[Smithy]] | ||
*[[Stirge]] | *[[Stirge]] | ||
− | *[[ | + | *[[Titan Hornet]] |
Latest revision as of 05:15, 31 December 2022
The list of bosses, monsters and items that have yet to get a picture. These are currently visible in game showing the NO-PIC image. If you wish to submit a picture, speak to JLH; such pictures should be of your own design.
Contents
Equipment
Weapon
Armor
- Arcane Wrappings
- Arthropod Mask
- Cursed Robes
- Helping Hands
- Sandals of Diancecht
- Santa's Snowsuit
- Tinsel Tiara
Item
- Antelope Meat
- Basement Key (Former quest item)
- Black Feather
- Blue Flag Piece (Former quest item)
- Castle Key (Former quest item)
- Chameleon Horn
- Cloven Hoof
- Grappling Hook
- Firework
- Fresh Lobster
- Haunted Key (Former quest item)
- Ivory Guard
- Metal Casting Mold
- Sliced Frog Skin
- Sliced Toad Skin
- Mutant Seabass Fillet
- Omega Doll
- Prince's Ear
- Raft
- Unknown Brew #719245
- Valeska Cake
- Wooden Piece
- World's Tiniest Grenade
NPC
Friendly
- Barricade
- Ball Mill
- Blast Furnace
- Calcinator
- Caged Dragon
- Caravan Guard
- Cassie
- Dead Scientist
- Furnace
- Guardman Bibsy
- Guardman Jones
- Hubert
- King Preston
- Masashi
- Mourner
- Retort
- Seishi
- Siegfreed Sekhar
- Stone Crypt
- Warlock Blacksmith
- White Crane
- Windia Civilian
- Windia Gate Guard
- Windia Guard
- Windia Tourguide
- Wooden Bench
Hostile
Boss
- Burly Bartender
- Drider Warlord
- Drow Blademaiden
- Einon
- Gh'ul'arg
- Herric
- Hornet Queen
- Hut Owner
- Lord Darksparrow
- Mountain Ranger
- Scarlet Daggers Informant
- Vinewhip Troll
Monster
- Ankheg
- Assassin Vine
- Aquatic Tendrill
- Bezerker
- Blackguard Jouster
- Black Orc Aeromancer
- Black Orc Hydromancer
- Black Orc Psychromancer
- Black Orc Pyromancer
- Bronze Hornet
- Clay Golem
- Drider Scout
- Drow Elite
- Drow Mistress
- Giant Crayfish
- Gnoll Watchman
- Gnoll Slave
- Guardian of Aet'Thol
- Ice Troll
- Kyriarchian Dragontamer
- Mad Scientist
- Maneater
- Master Trainer
- Mutant Water Spider
- Praying Mantis
- Psychotic Elf
- Sandstone Block
- Smithy
- Stirge
- Titan Hornet