Difference between revisions of "Barbed Lance"
From Nightmist wiki
(New page: {{Weaponinfo |bd=25 |classes=fighters, berserkers |description=The Barbed Lance consists of a solid bar with numerous amounts of barbed wire encircling it giving it a deadly appeal. |level...) |
(Updated page.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:1414.jpg|thumb]] | ||
{{Weaponinfo | {{Weaponinfo | ||
|bd=25 | |bd=25 | ||
Line 15: | Line 16: | ||
|poisonchance=0 | |poisonchance=0 | ||
|poisondamage=0 | |poisondamage=0 | ||
− | |monstertable= | + | |monstertable= |
− | |manaleech= | + | |manaleech= |
+ | |rarity=Uncommon | ||
}} | }} | ||
− | + | ==General== | |
− | + | *Bought for 190,000 gold and sold for 90,000 gold at the [[Harabec Weapon Shop|weapon shop]] of [[Harabec]]. | |
− | == | + | |
− | * | + | |
− | + | ||
− | + | ||
==Interchangeability== | ==Interchangeability== | ||
− | '' | + | ''partial'' |
+ | *[[Blade of the Damned]] | ||
+ | *[[Bloodied Axe]] | ||
*[[Halberd]] | *[[Halberd]] | ||
− | |||
*[[Rose Blade]] | *[[Rose Blade]] | ||
*[[Royal Sword]] | *[[Royal Sword]] | ||
− | |||
− |
Latest revision as of 03:40, 15 January 2022
Base damage: 25, Can be worn by: fighters, berserkers, Description: The Barbed Lance consists of a solid bar with numerous amounts of barbed wire encircling it giving it a deadly appeal., Level needed to equip it: 30, Magical: No, Vamparic: No, Armor: 0, Strength modifier: 0, Intelligence modifier: 0, Dexterity modifier: 0, Constitution modifier: 0, Wisdom modifier: 0, Charisma modifier: 0, Poison chance: 0, Poison/30s damage: 0, Monster damage table: , Mana leech: .
General
- Bought for 190,000 gold and sold for 90,000 gold at the weapon shop of Harabec.
Interchangeability
partial