Difference between revisions of "NO-PIC List"
From Nightmist wiki
(→Item) |
WhiteCrane (Talk | contribs) m (Another item that's no longer NO-PIC) |
||
(90 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | The list of bosses, monsters and items that have yet to get a picture. These are currently visible in game showing the | + | The list of bosses, monsters and items that have yet to get a picture. These are currently visible in game showing the [[NO-PIC]] image. If you wish to submit a picture, speak to JLH; such pictures should be of your own design. |
− | + | [[Image:1000.jpg|thumb]] | |
==Equipment== | ==Equipment== | ||
===Weapon=== | ===Weapon=== | ||
+ | *[[Guan-Dao]] | ||
+ | *[[Jewelled Bow]] | ||
+ | *[[Kudzu Braid]] | ||
+ | *[[Rubber Bow]] | ||
+ | *[[Rubber Sword]] | ||
+ | *[[Rubber Wand]] | ||
+ | *[[Spine Axe]] | ||
+ | *[[Staff of Power]] | ||
===Armor=== | ===Armor=== | ||
+ | *[[Arcane Wrappings]] | ||
+ | *[[Arthropod Mask]] | ||
+ | *[[Cursed Robes]] | ||
+ | *[[Helping Hands]] | ||
+ | *[[Sandals of Diancecht]] | ||
+ | *[[Santa's Snowsuit]] | ||
+ | *[[Tinsel Tiara]] | ||
==Item== | ==Item== | ||
− | + | *[[Antelope Meat]] | |
− | + | *'''Basement Key''' (''Former quest item'') | |
− | + | *[[Black Feather]] | |
+ | *'''Blue Flag Piece''' (''Former quest item'') | ||
+ | *'''Castle Key''' (''Former quest item'') | ||
+ | *[[Chameleon Horn]] | ||
+ | *[[Cloven Hoof]] | ||
+ | *[[Grappling Hook]] | ||
+ | *[[Firework]] | ||
+ | *[[Fresh Lobster]] | ||
+ | *'''Haunted Key''' (''Former quest item'') | ||
+ | *[[Ivory Guard]] | ||
+ | *[[Metal Casting Mold]] | ||
+ | *[[Sliced Frog Skin]] | ||
+ | *[[Sliced Toad Skin]] | ||
+ | *[[Mutant Seabass Fillet]] | ||
+ | *[[Omega Doll]] | ||
+ | *[[Prince's Ear]] | ||
+ | *[[Raft]] | ||
+ | *[[Unknown Brew#Unknown Brew #719245|Unknown Brew #719245]] | ||
+ | *[[Valeska Cake]] | ||
+ | *[[Wooden Piece]] | ||
+ | *[[World's Tiniest Grenade]] | ||
==NPC== | ==NPC== | ||
===Friendly=== | ===Friendly=== | ||
+ | *[[Barricade]] | ||
+ | *[[Ball Mill]] | ||
+ | *[[Blast Furnace]] | ||
+ | *[[Calcinator]] | ||
+ | *[[Caged Dragon]] | ||
+ | *[[Caravan Guard]] | ||
+ | *[[Cassie]] | ||
+ | *[[Dead Scientist]] | ||
+ | *[[Furnace]] | ||
+ | *[[Guardman Bibsy]] | ||
+ | *[[Guardman Jones]] | ||
+ | *[[Hubert]] | ||
+ | *[[King Preston]] | ||
+ | *[[Masashi]] | ||
+ | *[[Mourner]] | ||
+ | *[[Retort]] | ||
+ | *[[Seishi]] | ||
+ | *[[Siegfreed Sekhar]] | ||
+ | *[[Stone Crypt]] | ||
+ | *[[Warlock Blacksmith]] | ||
+ | *[[White Crane]] | ||
+ | *[[Windia Civilian]] | ||
+ | *[[Windia Gate Guard]] | ||
+ | *[[Windia Guard]] | ||
+ | *[[Windia Tourguide]] | ||
+ | *[[Wooden Bench]] | ||
− | + | ===Hostile=== | |
− | === | + | |
− | + | ||
====Boss==== | ====Boss==== | ||
+ | *[[Burly Bartender]] | ||
+ | *[[Drider Warlord]] | ||
+ | *[[Drow Blademaiden]] | ||
+ | *[[Einon]] | ||
+ | *[[Gh'ul'arg]] | ||
+ | *[[Herric]] | ||
+ | *[[Hornet Queen]] | ||
+ | *[[Hut Owner]] | ||
+ | *[[Lord Darksparrow]] | ||
+ | *[[Mountain Ranger]] | ||
+ | *[[Scarlet Daggers Informant]] | ||
+ | *[[Vinewhip Troll]] | ||
====Monster==== | ====Monster==== | ||
+ | *[[Ankheg]] | ||
+ | *[[Assassin Vine]] | ||
+ | *[[Aquatic Tendrill]] | ||
+ | *[[Bezerker]] | ||
+ | *[[Blackguard Jouster]] | ||
+ | *[[Black Orc Aeromancer]] | ||
+ | *[[Black Orc Hydromancer]] | ||
+ | *[[Black Orc Psychromancer]] | ||
+ | *[[Black Orc Pyromancer]] | ||
+ | *[[Bronze Hornet]] | ||
+ | *[[Clay Golem]] | ||
+ | *[[Drider Scout]] | ||
+ | *[[Drow Elite]] | ||
+ | *[[Drow Mistress]] | ||
+ | *[[Giant Crayfish]] | ||
+ | *[[Gnoll Watchman]] | ||
+ | *[[Gnoll Slave]] | ||
+ | *[[Guardian of Aet'Thol]] | ||
+ | *[[Ice Troll]] | ||
+ | *[[Kyriarchian Dragontamer]] | ||
+ | *[[Mad Scientist]] | ||
+ | *[[Maneater]] | ||
+ | *[[Master Trainer]] | ||
+ | *[[Mutant Water Spider]] | ||
+ | *[[Praying Mantis]] | ||
+ | *[[Psychotic Elf]] | ||
+ | *[[Sandstone Block]] | ||
+ | *[[Smithy]] | ||
+ | *[[Stirge]] | ||
+ | *[[Titan Hornet]] |
Latest revision as of 05:15, 31 December 2022
The list of bosses, monsters and items that have yet to get a picture. These are currently visible in game showing the NO-PIC image. If you wish to submit a picture, speak to JLH; such pictures should be of your own design.
Contents
Equipment
Weapon
Armor
- Arcane Wrappings
- Arthropod Mask
- Cursed Robes
- Helping Hands
- Sandals of Diancecht
- Santa's Snowsuit
- Tinsel Tiara
Item
- Antelope Meat
- Basement Key (Former quest item)
- Black Feather
- Blue Flag Piece (Former quest item)
- Castle Key (Former quest item)
- Chameleon Horn
- Cloven Hoof
- Grappling Hook
- Firework
- Fresh Lobster
- Haunted Key (Former quest item)
- Ivory Guard
- Metal Casting Mold
- Sliced Frog Skin
- Sliced Toad Skin
- Mutant Seabass Fillet
- Omega Doll
- Prince's Ear
- Raft
- Unknown Brew #719245
- Valeska Cake
- Wooden Piece
- World's Tiniest Grenade
NPC
Friendly
- Barricade
- Ball Mill
- Blast Furnace
- Calcinator
- Caged Dragon
- Caravan Guard
- Cassie
- Dead Scientist
- Furnace
- Guardman Bibsy
- Guardman Jones
- Hubert
- King Preston
- Masashi
- Mourner
- Retort
- Seishi
- Siegfreed Sekhar
- Stone Crypt
- Warlock Blacksmith
- White Crane
- Windia Civilian
- Windia Gate Guard
- Windia Guard
- Windia Tourguide
- Wooden Bench
Hostile
Boss
- Burly Bartender
- Drider Warlord
- Drow Blademaiden
- Einon
- Gh'ul'arg
- Herric
- Hornet Queen
- Hut Owner
- Lord Darksparrow
- Mountain Ranger
- Scarlet Daggers Informant
- Vinewhip Troll
Monster
- Ankheg
- Assassin Vine
- Aquatic Tendrill
- Bezerker
- Blackguard Jouster
- Black Orc Aeromancer
- Black Orc Hydromancer
- Black Orc Psychromancer
- Black Orc Pyromancer
- Bronze Hornet
- Clay Golem
- Drider Scout
- Drow Elite
- Drow Mistress
- Giant Crayfish
- Gnoll Watchman
- Gnoll Slave
- Guardian of Aet'Thol
- Ice Troll
- Kyriarchian Dragontamer
- Mad Scientist
- Maneater
- Master Trainer
- Mutant Water Spider
- Praying Mantis
- Psychotic Elf
- Sandstone Block
- Smithy
- Stirge
- Titan Hornet