Difference between revisions of "Cinder Beast"
From Nightmist wiki
WhiteCrane (Talk | contribs) (Updates) |
(Added kill exp data) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
{{monsterinfo | {{monsterinfo | ||
|image=[[Image:3101.jpg]] | |image=[[Image:3101.jpg]] | ||
Line 5: | Line 6: | ||
|hp=Low | |hp=Low | ||
|exp=60 | |exp=60 | ||
+ | |kill_exp=1,200 | ||
|max_hit=35 | |max_hit=35 | ||
|mr=Moderately High | |mr=Moderately High | ||
Line 10: | Line 12: | ||
|sa=No | |sa=No | ||
|money=150 | |money=150 | ||
− | |drops=[[Roses]] | + | |drops=[[Roses]] (''uncommon'') |
}} | }} | ||
==Profile== | ==Profile== | ||
The Cinder Beast owes its name to the acid it spits from small pink pods along the length of its vines, rumoured to be potent enough to burn through even the strongest of metals. | The Cinder Beast owes its name to the acid it spits from small pink pods along the length of its vines, rumoured to be potent enough to burn through even the strongest of metals. | ||
+ | ==Favourite Quotes== | ||
+ | *"The world shall feel the heat of my flames!" | ||
+ | *"AHHhhh" | ||
==Locations== | ==Locations== | ||
*[[Mountain Fenowasty]] | *[[Mountain Fenowasty]] | ||
*[[Rose Garden]] | *[[Rose Garden]] | ||
==Notes== | ==Notes== | ||
− | |||
*Always drops [[Roses]] on the mountain, but only occasionally in the Rose Garden. | *Always drops [[Roses]] on the mountain, but only occasionally in the Rose Garden. | ||
+ | *On the ''1-alt server'' the [[Cinder Stave]] and [[Fire Blade]] have a damage table for this monster. | ||
+ | |||
[[Category:Monster]] | [[Category:Monster]] |
Latest revision as of 14:06, 1 October 2019
Profile
The Cinder Beast owes its name to the acid it spits from small pink pods along the length of its vines, rumoured to be potent enough to burn through even the strongest of metals.
Favourite Quotes
- "The world shall feel the heat of my flames!"
- "AHHhhh"
Locations
Notes
- Always drops Roses on the mountain, but only occasionally in the Rose Garden.
- On the 1-alt server the Cinder Stave and Fire Blade have a damage table for this monster.