Difference between revisions of "Island of Chronos"
From Nightmist wiki
WhiteCrane (Talk | contribs) (Updates) |
WhiteCrane (Talk | contribs) m (Time Guardian appears on both servers) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
==General Information== | ==General Information== | ||
[[Image:IslandofChronos.jpg|thumb]] | [[Image:IslandofChronos.jpg|thumb]] | ||
− | |||
− | |||
==Points of Interest== | ==Points of Interest== | ||
+ | [[Image:Chronostemple.jpg|thumb]] | ||
==Population== | ==Population== | ||
+ | [[Image:Chronos_Legend.jpg|thumb]] | ||
===NPCs=== | ===NPCs=== | ||
+ | *[[Fisherman]] | ||
*[[Time God]] | *[[Time God]] | ||
+ | *[[Trader]] | ||
===Monsters=== | ===Monsters=== | ||
*[[Anaconda]] | *[[Anaconda]] | ||
− | *[[Baboon] | + | *[[Baboon]] |
*[[Black Scorpion]] | *[[Black Scorpion]] | ||
*[[Desert Snake]] | *[[Desert Snake]] | ||
Line 27: | Line 29: | ||
*[[Native Ranger]] | *[[Native Ranger]] | ||
*[[Tiger]] | *[[Tiger]] | ||
+ | *[[Time Guardian]] | ||
*[[Toucan]] | *[[Toucan]] | ||
*[[Tree Frog]] | *[[Tree Frog]] | ||
+ | |||
===Bosses=== | ===Bosses=== | ||
*[[Time Knight]] | *[[Time Knight]] | ||
Line 34: | Line 38: | ||
*[[Time Mummy]] | *[[Time Mummy]] | ||
*[[Time Master]] | *[[Time Master]] | ||
+ | |||
==Hazards== | ==Hazards== | ||
*[[Anaconda]]s and [[Tree Frog]]s possess 100-point poison. | *[[Anaconda]]s and [[Tree Frog]]s possess 100-point poison. | ||
Line 43: | Line 48: | ||
===Forage=== | ===Forage=== | ||
==Notes== | ==Notes== | ||
+ | *Clan chat, friend chat, enemy chat, and /yell functions are disabled in this area. | ||
[[Category:Area]] | [[Category:Area]] |
Latest revision as of 02:48, 8 December 2013
This article is a stub. You can help expand it by editing it.
- Please use the standard templates and formats where possible.
Location on World Map | ||||
none | ||||
↑ | ||||
Windia | ← | Island of Chronos | → | none |
↓ | ||||
none | ||||
Dungeons | ||||
Contents
General Information
Points of Interest
Population
NPCs
Monsters
- Anaconda
- Baboon
- Black Scorpion
- Desert Snake
- Gorilla
- Marauder
- Native Ranger
- Tiger
- Time Guardian
- Toucan
- Tree Frog
Bosses
Hazards
- Anacondas and Tree Frogs possess 100-point poison.
- Desert Snakes possess 50-point poison.
- Falling branch damage traps in Chronos Jungle.
- Quicksand death traps in Chronos Jungle.
Loot
Forage
Notes
- Clan chat, friend chat, enemy chat, and /yell functions are disabled in this area.