Difference between revisions of "Silversail Beach"
From Nightmist wiki
(Changed to new upload of .PNG versus .jpg) |
WhiteCrane (Talk | contribs) m (Level 35 guilds) |
||
Line 12: | Line 12: | ||
==Points of Interest== | ==Points of Interest== | ||
+ | ===Guilds=== | ||
+ | *Level 35 Guilds (''1-alt only''). | ||
+ | |||
==Population== | ==Population== | ||
===NPCs=== | ===NPCs=== |
Revision as of 21:47, 27 November 2020
Location on World Map | ||||
None | ||||
↑ | ||||
None | ← | Silversail Beach | → | None |
↓ | ||||
Silversail | ||||
Dungeons | ||||
Contents
General Information
Points of Interest
Guilds
- Level 35 Guilds (1-alt only).
Population
NPCs
Monsters
Bosses
Hazards
- Starfish
Loot
Forage
Notes
- The Starfish are kill-to-pass monsters and significantly tougher than other monsters on the beach; take care.