Difference between revisions of "Island of Chronos"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Chronos Island moved to Island of Chronos: Name) |
WhiteCrane (Talk | contribs) (Updates) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Areainfo | {{Areainfo | ||
− | |location= | + | |location=Island of Chronos |
|south=none | |south=none | ||
|north=none | |north=none | ||
Line 19: | Line 19: | ||
*[[Time God]] | *[[Time God]] | ||
===Monsters=== | ===Monsters=== | ||
+ | *[[Anaconda]] | ||
+ | *[[Baboon] | ||
+ | *[[Black Scorpion]] | ||
+ | *[[Desert Snake]] | ||
+ | *[[Gorilla]] | ||
+ | *[[Marauder]] | ||
+ | *[[Native Ranger]] | ||
+ | *[[Tiger]] | ||
+ | *[[Toucan]] | ||
+ | *[[Tree Frog]] | ||
===Bosses=== | ===Bosses=== | ||
*[[Time Knight]] | *[[Time Knight]] | ||
*[[Time Mage]] | *[[Time Mage]] | ||
*[[Time Mummy]] | *[[Time Mummy]] | ||
+ | *[[Time Master]] | ||
==Hazards== | ==Hazards== | ||
+ | *[[Anaconda]]s and [[Tree Frog]]s possess 100-point poison. | ||
+ | *[[Desert Snake]]s possess 50-point poison. | ||
+ | *Falling branch damage traps in Chronos Jungle. | ||
+ | *Quicksand death traps in Chronos Jungle. | ||
==Loot== | ==Loot== | ||
*[[Boots of Time]] | *[[Boots of Time]] |
Revision as of 00:08, 12 December 2009
This article is a stub. You can help expand it by editing it.
- Please use the standard templates and formats where possible.
Location on World Map | ||||
none | ||||
↑ | ||||
Windia | ← | Island of Chronos | → | none |
↓ | ||||
none | ||||
Dungeons | ||||
Contents
General Information
Points of Interest
Population
NPCs
Monsters
- Anaconda
- [[Baboon]
- Black Scorpion
- Desert Snake
- Gorilla
- Marauder
- Native Ranger
- Tiger
- Toucan
- Tree Frog
Bosses
Hazards
- Anacondas and Tree Frogs possess 100-point poison.
- Desert Snakes possess 50-point poison.
- Falling branch damage traps in Chronos Jungle.
- Quicksand death traps in Chronos Jungle.