Difference between revisions of "Braced Door"
From Nightmist wiki
m |
m (profile) |
||
Line 3: | Line 3: | ||
|name=Braced Door | |name=Braced Door | ||
|spawn=Minute | |spawn=Minute | ||
− | |hp= | + | |hp=low |
|exp=15 | |exp=15 | ||
|max_hit=N/A | |max_hit=N/A | ||
Line 14: | Line 14: | ||
}} | }} | ||
==Profile== | ==Profile== | ||
+ | Constructed of sturdy wood and reinforced with steel braces, this door is a difficult barrier to cross. | ||
+ | |||
==Locations== | ==Locations== | ||
*[[Castle Darksparrow]] | *[[Castle Darksparrow]] | ||
Line 19: | Line 21: | ||
*[[Malok's Guild]] | *[[Malok's Guild]] | ||
*[[Scarlet Daggers Guild]] | *[[Scarlet Daggers Guild]] | ||
+ | |||
==Notes== | ==Notes== | ||
+ | *The Braced Door is normally a KTP creature in atleast one direction. | ||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Scarlet Daggers Guild]] | [[Category:Scarlet Daggers Guild]] |
Revision as of 15:37, 16 December 2010
Profile
Constructed of sturdy wood and reinforced with steel braces, this door is a difficult barrier to cross.
Locations
Notes
- The Braced Door is normally a KTP creature in atleast one direction.